Mound Prairie 
Birth Index

Book

Year

Record #

DOB

Surname

Christian

Sex

52 1873 13 9/23/1873   No name F
77 1912 15 9/10/1912 Albrecht Erma Carrie F
17 1871 9 1/14/1871 Ammison Mathilda F
52 1875 8 7/3/1875 Anderson Emond M
17 1871 16 10/22/1871 Arnet John M
52 1874 4 8/1/1874 Arnet Lily F
31 1911 2 2/7/1911 Badtka No name F
77 1912 2 2/27/1912 Badtka No name F
31 1911 5 5/24/1911 Barbisch Mary Annette F
52 1874 17 8/8/1874 Bart Charles M
31 1911 8 7/28/1911 Bartle Edmund Henry M
52 1874 11 12/19/1874 Beach No name M
31 1911 9 7/17/1911 Benson Mildred Fredina F
77 1912 17 10/16/1912 Boldt Slivey F
78 1875 13 7/11/1875 Brokman Katy F
52 1873 12 4/28/1873 Buckbee Gasper M
77 1912 19 11/29/1912 Buckbee Jesse Winifrey M
17 1871 11 5/27/1871 Buckbee No Name M
52 1873 10 7/5/1873 Burrow No name F
31 1911 10 9/11/1911 Carlson George Marion M
31 1872 19 5/31/1872 Carpenter Albert James M
31 1873 1 1/13/1873 Carpenter Arthur M
78 1875 16 5/16/1875 Carpenter Florence F
17 1871 2 9/6/1871 Carpenter Lillian E. F
17 1871 1 4/16/1871 Carpenter Lora Bell F
31 1873 6 4/6/1873 Coles Ida F
31 1873 2 7/9/1873 Dunn Eliza F
78 1875 22 12/4/1875 Dunn Robert M
17 1870 10 9/26/1870 Dunn William M
78 1875 24.5 3/4/1875 Eagleton Caroline Elizabeth F
17 1871 17 2/27/1871 Eberhard  Clara Bell F
52 1873 14 9/28/1873 Eberhard Ella F
17 1867 A 3/10/1867 Eberhard Sarah J. F
52 1873 15 9/28/1873 Eberhard William Heiner M
17 1871 15 5/5/1871 Eberhard William Wales M
31 1872 7 5/5/1872 Eberhard William Wallace M
52 1873 19 1/21/1873 Edmonds Sarah F
17 1870 1 7/1/1870 Edmunds Henry M
17 1870 7 9/11/1870 Eggerholm Christian M
77 1912 4 4/23/1912 Eglinton Dorthy Margaret F
17 1871 4 9/26/1871 Ender Christian M
17 1870 4 8/31/1870 Ender John M
78 1875 23 9//11/1875 Fairbanks Eugene Raymond M
78 1875 24 3/4/1875 Fairbanks Eugenia May F
31 1871 24 May 20 1871 Fairbanks Ruben Monroe M
17 1870 17 11/27/1870 Fitting Margareth F
52 1874 8 1/27/1874 Fitting Mary F
31 1871 26 October 1, 1871 Fitting Phillip M
77 1912 18 10/29/1912 Flatten Harvy M
17 1871 19 7/24/1871 Frey Augusta Caroline F
52 1874 3 5/14/1874 Frey Henry August M
31 1871 28 11/17/1871 Frey Herman M
17 1870 14 12/20/1870 Frey John M
31 1873 9 7/16/1873 Frey No name M
52 1874 6 11/16/1764 Gade Paul Albert M
17 1871 3 6/2/1871 Gode Bertha Mary  F
17 1870 11 11/11/1870 Green Albert M
31 1872 14 9/5/18872 Green Florinda F
52 1874 16 1/8/1874 Green Lorenzo M
78 1875 25 7/28/1875 Green Thomas M
17 1870 6 9/7/1870 Gunderson Reuben M
31 1872 2 7/9/1872 Gungenson Gunger M
31 1872 1 9/11/1872 Gunnison Eliza F
52 1874 5 4/27/1874 Gurgunson Louise F
17 1870 5 7/9/1870 Haase Herman Carl M
52 1874 13 10/22/1874 Hanson Christina F
17 1870 13 12/6/1870 Happel John M
31 1872 11 5/12/1872 Harles Catherina F
17 1871 22 11/12/1871 Harries Mararet Jane F
78 1875 19 3/24/1875 Harris Joseph George M
31 1872 10 56/3/1872 Haupt Adolph M
77 1912 9 7/21/1912 Haupt Laura Emma F
52 1874 14 3/11/1874 Hegland Julia Theodora F
31 1873 3 11/30/1873 Heitz No name F
17 1871 10 10/2/1871 Hoenson Selmer M
31 1873 8 1/15/1873 Hoganston Ole M
17 1869 B 12/13/1869 Houghton Mary Amity F
17 1870 8 9/17/1870 Hovgensen Gunder M
52 1874 15 4/10/1874 Ingeber Anna F
78 1875 20 2/1/1875 Jannison Helen F
17 1870 3 8/20/1870 Jimmison Susan F
17 1871 12 7/23/1871 Julinson Gilbert M
17 1871 6 11/28/1871 Kasper Theresa F
31 1871 25 May 24, 1871 Kelley Peter M
78 1875 18 8/20/1875 Kelly Arthur M
52 1873 17 6/8/1873 Kelly William M
17 1871 21 4/3/1871 Klotzke Louis M
17 1870 16 */11/1870 Kommer Fred John M
31 1872 6 2/2/1872 Krahler Peter M
52 1874 2 6/2/1874 Kroehler Henry Joseph M
77 1912 1 6/15/1912 LaFleur Elmer Leo M
31 1873 7 8/7/1873 Lampkins Emma F
31 1872 16 6/4/1872 Larson Catherina F
52 1875 10 8/1/1875 Larson Emma F
77 1912 8 7/20/1912 Lehman Edward M
31 1872 23 9/4/1872 Leighman Mary F
17 1871 13 6/18/1871 Lemke Albert William M
78 1875 14 11/5/1875 Lemke Theresa F
31 1911 1 1/28/1911 Lemke Victor P. M
77 1912 16 9/15/1912 Lempke No name F
31 1872 18 9/19/1872 Loosey   F
52 1875 2 9/26/1875 Lufe Ulrich M
31 1911 4 4/1/1911 Lufi Marie Kathryn F
31 1872 4 10/4/1872 Lyn ch Mary Ann F
78 1875 21 6/1/1875 Lynch Helen F
31 1911 3 4/21/1911 Lynch Margaret Ezmer F
52 1874 18 7/26/1874 MacKey Elizabeth M
31 1873 4 10/14/1873 Mades Anna  F
52 1875 6 3/28/1875 Mades Frank H W M
17 1871 20 10/16/1871 Mades Kathrina Margaret F
31 1872 21 10/16/1872 Mades Mary F
31 1911 14 12/6/1911 Mades No name F
31 1872 3 9/1/1872 McRay Gerbe M
17 1870 9 9/25/1870 Miner Franz Herman M
31 1872 13 10/27/1872 no name No Name F
52 1875 9 12/20/1875 Oleson No Name F
17 1871 14 4/9/1871 Olsen Otto Olaus M
52 1874 12 1/29/1874 Olson John P M
17 1871 13 12/17/1871 Olson Mary Sena F
52 1873 18 5/28/1873 Olson Ole M
17 1871 8 8/25/1871 Olson Telrina Amalia F
31 1871 23 5/12/1871 Orr Eugene E M
77 1912 10 8/8/1912 Orr Hazel Orr F
31 1911 7 6/19/1911 Orr Thelma Carrol F
31 1911 6 7/20/1911 Pappenfuss Laura Lottie F
31 1872 5 4/19/1872 Parish Mary Sophia F
52 1874 1 7/19/1874 Parish Royal Duney M
31 1872 17 7/7/1872 Petersen Tossa F
78 1875 15 12/18/1875 Ratzlof No name F
52 1873 11 6/22/1873 Ratzloff Eunice F
31 1872 9 6/13/1872 Redmond Emma F
78 1875 12 11/13/1875 Redmond George F. M
52 1875 4 12/24/1875 Redmond No name M
31 1911 13 12/20/1911 Rodenberg Lydia F
77 1912 3 4/21/1912 Roesti LeRoy Philip M
17 1870 2 8/15/1870 Rohrer William M
17 1871 7 3/1/1871 Roof Mary Louise F
52 1875 3 9/26/1875 Ruff Henry M
52 1875 1 10/14/1875 Ruff Henry Martin F
31 1873 5 7/4/1873 Schmidt No name M
52 1875 7 6/26/1875 Senn John Ulrick M
77 1912 7 2/6/1912 Senn Willard Emmet M
52 1874 9 2/17/1874 Senne Lena F
77 1912 12 8/13/1912 Sennes Emmet M
52 1875 11 9/2/1875 Smith Ida F
31 1911 16 9/15/1911 Smith Wilmer George M
31 1872 12 2/24/1872 Stubb Margaret F
77 1912 6 5/29/1912 Swenson Laverne Harold M
52 1875 5 5/1/1875 Theodore Conrad Jacob M
17 1871 5 9/6/1871 Tishhausen Mary M. F
31 1911 12 11/1/1911 Unnasch Harriet Arline F
31 1871 27 12/2/1871 Unnasch Mathilda F
31 1872 22 2/10/1872 Veitch Catherine F
52 1874 7 9/19/1874 Vetch No name M
77 1912 20 12/16/1912 Vetsch Irwin Henry M
31 1911 11 9/8/1911 Vix Willetta Jane F
77 1912 13 8/17/1912 Von Arx Paul J. M
17 1870 12 11/22/1870 Wachler Louis M
31 1872 15 3/8/1872 Wachter George M
52 1873 16 10/5/1873 Walster No name M
77 1912 14 9/5/1912 Walther Luella Minnie F
31 1911 15 12/30/1911 Wheaton Olive Lucille F
52 1875 11.5 3/9/1874 Wheeler Denzil Lorton M
78 1875 17 5/30/1875 Wilson Alfred M
77 1912 21 12/20/1912 Wilson Cinset James M
31 1872 24 9/12/1872 Wilson Frank M
17 1870 15 8/11/1870 Wilson Serena F
77 1912 11 8/12/1912 Winsky No name M
77 1912 5 5/24/1912 Witt Verna Augusta F
31 1872 8 5/27/1872 Young John Abraham M
31 1872 20 12/23/1872   No name M
52 1874 10 12/26/1874   No Name M

 

  

 

 

Web Site Design by

 
Evantay Business Solutions