|   |  | 
								
			
			| |   |  1920 Census Mound Prairie 
              Township
 
                    Person 
                    Index 
 |  
                          | 
  
    | Last Name | First Name | Middle Initial | Age | Birthplace | Page | Image |  
    | Albracht | Edward | A | 22 | Minnesota | 6A | 199 |  
    | Alsen | Margret | R | 18 | Wisconsin | 7B | 202 |  
    | Amormino | Frank | A | 58 | Germany | 6A | 199 |  
    | Anderson | Louis | A | 43 | Sweden | 3A | 193 |  
    | Arnet | Geary | B | 63 | Minnesota | 3A | 193 |  
    | Badtke | Emil |  | 21 | Minnesota | 3B | 194 |  
    | Bartel | Eddie | H | 8 | Minnesota | 7A | 201 |  
    | Beachley | Carline |  | 70 | Wisconsin | 2A | 191 |  
    | Beckman | Adolph | F | 20 | Minnesota | 3B | 194 |  
    | Beckman | Fred | H | 34 | Germany | 3B | 194 |  
    | Benson | Emil | B | 38 | Sweden | 7B | 202 |  
    | Bicker | Ben |  | 35 | Minnesota | 3A | 193 |  
    | Bicker | John | C | 37 | Minnesota | 6A | 199 |  
    | Blumentritt | William | H | 40 | Minnesota | 2B | 192 |  
    | Boldt | John | P | 33 | Wisconsin | 3A | 193 |  
    | Boldth | Gustav | B | 41 | Minnesota | 4A | 195 |  
    | Borcher | William |  | 37 | Minnesota | 2A | 191 |  
    | Borgardt | Herman | F | 71 | Germany | 6B | 200 |  
    | Botcher | Joseph | J | 30 | Minnesota | 5B | 198 |  
    | Buckbee | Gopal | M | 60 | Norway | 6B | 200 |  
    | Buckbee | Jasper | W | 46 | Minnesota | 6B | 200 |  
    | Burow | William | P | 39 | Minnesota | 5A | 197 |  
    | Byers | Amil |  | 40 | Wisconsin | 4A | 195 |  
    | Carlson | Charle | E | 37 | Minnesota | 7A | 201 |  
    | Carrigan | James | C | 27 | Minnesota | 2B | 192 |  
    | Corlett | Many | J | 75 | New York | 4B | 196 |  
    | Coulson | Carl | T | 38 | Norway | 4B | 196 |  
    | Ditman | Margert |  | 63 | Germany | 3A | 191 |  
    | Dix | Cleveland |  | 34 | Minnesota | 2A |  |  
    | Doering | Bert | L | 47 | Minnesota | 7B | 202 |  
    | Doering | Henry |  | 57 | Germany | 7B | 202 |  
    | Dugan | Michel |  | 38 | Minnesota | 7A | 201 |  
    | Dugan | Michel | P | 42 | Minnesota | 2B | 192 |  
    | Dunbar | Herman |  | 78 | Germany | 4A | 195 |  
    | Eberhard | Harry | P | 39 | Minnesota | 2A | 191 |  
    | Eberhard | William | H | 46 | Minnesota | 2A | 191 |  
    | Egland | Edwin |  | 21 | Minnesota | 6B | 200 |  
    | Egleton | Carline |  | 66 | Iowa | 2B | 192 |  
    | Eglinton | Bua | A | 38 | Minnesota | 6B | 200 |  
    | Ehlert | Louis | A | 92 | Germany | 4B | 196 |  
    | Ellison | William | F | 63 | Wisconsin | 4B | 196 |  
    | Ender | David |  | 66 | Wisconsin | 6A | 199 |  
    | Ender | Lenard |  | 61 | Wisconsin | 5B | 198 |  
    | Erikson | Erick | G | 40 | Wisconsin | 1A | 189 |  
    | Evans | Sheldon | J | 56 | Minnesota | 5A | 197 |  
    | Evens | Walter | P | 59 | Minnesota | 5B | 198 |  
    | Fairbanks | Darrel | J | 39 | Minnesota | 2B | 192 |  
    | Fairbanks | Frank | B | 77 | Illinois | 2B | 192 |  
    | Fishel | Charels | R | 40 | Minnesota | 1A | 189 |  
    | Flatten | Andrew |  | 43 | Minnesota | 2A | 191 |  
    | Fogel | Frank |  | 70 | Germany | 2A | 191 |  
    | Fuller | Ezra |  | 72 | Maine | 2B | 192 |  
    | Gastolder | John |  | 31 | Minnesota | 7A | 201 |  
    | Glickson | Bendix | H | 47 | Germany | 4B | 196 |  
    | Godbe | Ferdinand | F | 44 | Minnesota | 4B | 196 |  
    | Goede | William | P | 31 | Minnesota | 5B | 198 |  
    | Goes | Mary | E | 31 | Minnesota | 2B | 192 |  
    | Golde | August | A | 28 | Minnesota | 5A | 197 |  
    | Gunderson | Gellert | E | 20 | Minnesota | 1A | 189 |  
    | Hanft | Adolph | F | 47 | Minnesota | 3B | 194 |  
    | Hansen | Tone |  | 62 | Minnesota | 7A | 201 |  
    | Happel | Charle | J | 55 | Minnesota | 3A | 193 |  
    | Hargrave | Lise |  | 73 | England | 2B | 192 |  
    | Harles | John | C | 56 | Wisconsin | 3B | 194 |  
    | Harlos | Fred | Z | 56 | Wisconsin | 3B | 194 |  
    | Heggs | Joe |  | 40 | Minnesota | 7A | 201 |  
    | Hegland | Henry | C | 34 | Minnesota | 1A | 189 |  
    | Hegland | Karie |  | 51 | Norway | 1A | 189 |  
    | Hegland | Thor | H | 29 | Minnesota | 2A | 191 |  
    | Henderson | Adolph | W | 22 | Minnesota | 6B | 200 |  
    | Henson | Ole |  | 88 | Norway | 6B | 200 |  
    | Hephner | Bertha | P | 61 | Minnesota | 7A | 201 |  
    | Hile | George |  | 59 | Minnesota | 8A | 203 |  
    | Hoeller | David | S | 36 | New York | 3A | 193 |  
    | Horchler | Tobias | J | 54 | Minnesota | 7A | 201 |  
    | Jemerson | James |  | 52 | Minnesota | 7B | 202 |  
    | Jergenson | Hobson |  | 68 | Norway | 3A | 193 |  
    | Jergenson | Mary |  | 55 | Minnesota | 1A | 189 |  
    | Johnson | Oscar |  | 18 | Minnesota | 2A | 191 |  
    | Jore | Heber |  | 47 | Minnesota | 4A | 195 |  
    | Kasden | Hugo |  | 17 | Minnesota | 6B | 200 |  
    | Klitzke | Albert |  | 46 | Minnesota | 5A | 197 |  
    | Krumrei | Fred | A | 66 | Germany | 5A | 197 |  
    | Lamke | Herbert | H | 32 | Minnesota | 5B | 198 |  
    | Lee | Aaron | J | 30 | Minnesota | 1A | 189 |  
    | Lehman | Charls |  | 51 | Minnesota | 5B | 198 |  
    | Lehman | Joseph |  | 30 | Minnesota | 7A | 201 |  
    | Lemke | Isra |  | 17 | Minnesota | 5A | 197 |  
    | Litson | Lillie |  | 47 | Illinois | 7B | 202 |  
    | Loftus | Thone |  | 73 | Norway | 1A | 189 |  
    | Luft | Christ |  | 37 | Minnesota | 5B | 198 |  
    | Lupi | Oswald | C | 41 | Minnesota | 6B | 200 |  
    | Lynch | Ellamay |  | 25 | Minnesota | 1A | 189 |  
    | Lynch | Harry | H | 48 | Minnesota | 2B | 192 |  
    | Lynch | James | H | 67 | New York | 2B | 192 |  
    | Lynch | William |  | 60 | Minnesota | 7B | 202 |  
    | Lynch | William | J | 53 | Minnesota | 7B | 202 |  
    | Machey | James |  | 51 | Minnesota | 7B | 202 |  
    | Mades | Henry | A | 33 | Minnesota | 3B | 194 |  
    | Mark | Albert | F | 59 | Germany | 4A | 195 |  
    | Mark | Ralph | L | 30 | Minnesota | 5A | 197 |  
    | May | Harry | H | 51 | Michigan | 7B | 202 |  
    | Mickelson | Andrew |  | 60 | Norway | 1A | 189 |  
    | Millen | Lucie |  | 37 | Minnesota | 7A | 201 |  
    | Murry | James |  | 50 | Minnesota | 1A | 189 |  
    | Murry | Thomas |  | 48 | Minnesota | 7B | 202 |  
    | Nunemacher | Carl | C | 22 | Minnesota | 7A | 201 |  
    | Olken | Amiel | S | 32 | Minnesota | 3A | 193 |  
    | Olsen | Christen | L | 46 | Minnesota | 6B | 200 |  
    | Olsen | Ole | M | 59 | Minnesota | 2A | 191 |  
    | Ord | Eugene | E | 48 | Minnesota | 2B | 192 |  
    | Orr | Cliff | E | 25 | Minnesota | 3A | 193 |  
    | Otto | Fred |  | 76 | Germany | 3B | 194 |  
    | Peterson | Christ | J | 61 | Norway | 6B | 200 |  
    | Pilon | Lenna | H | 8 | Minnesota | 6A | 199 |  
    | Pioch | Carrel |  | 84 | Germany | 2B | 192 |  
    | Radtke | William | J | 60 | Germany | 4B | 196 |  
    | Redman | Charle |  | 76 | Germany | 5A | 197 |  
    | Redman | Harry | R | 20 | Minnesota | 3B | 194 |  
    | Redmann | Fred | J | 49 | Minnesota | 4A | 195 |  
    | Redmann | Gus |  | 79 | Germany | 4B | 196 |  
    | Redmann | William | T | 49 | Minnesota | 4A | 195 |  
    | Robisch | Gotthold | A | 42 | Switzerland | 5B | 198 |  
    | Rock | Charle |  | 45 | Minnesota | 7A | 201 |  
    | Rodenberg | Henry |  | 44 | Germany | 4B | 196 |  
    | Ruckman | William |  | 84 | Germany | 3A | 193 |  
    | Sanden | Swanson | O | 39 | Minnesota | 1A | 189 |  
    | Schauble | Adam |  | 61 | Canada | 3A | 193 |  
    | Scherl | William | H | 23 | Minnesota | 3B | 194 |  
    | Schill | John |  | 62 | Switzerland | 5B | 198 |  
    | Schill | Urban | S | 28 | Minnesota | 6B | 200 |  
    | Schmann | Anna |  | 72 | Switzerland | 6B | 200 |  
    | Schumacher | John | H | 44 | Minnesota | 5A | 197 |  
    | Senn | Andrew | L | 33 | Minnesota | 7A | 201 |  
    | Senn | Andrews |  | 60 | Wisconsin | 6A | 199 |  
    | Senn | Arthur | B | 22 | Minnesota | 7A | 201 |  
    | Senn | John |  | 71 | Wisconsin | 7A | 201 |  
    | Senn | William | C | 36 | Minnesota | 7B | 202 |  
    | Sheldon | Sherman | S | 64 | Minnesota | 2B | 192 |  
    | Splitter | Marry |  | 45 | Minnesota | 6B | 200 |  
    | Stettbacher | Charle | C | 49 | Illinois | 5A | 197 |  
    | Stimpson | Jacob |  | 72 | Maryland | 2B | 192 |  
    | Sutton | Vergil | L | 10 | Minnesota | 3A | 193 |  
    | Thompson | Nels |  | 69 | Norway | 4B | 196 |  
    | Tietz | Albert | W | 69 | Germany | 4A | 195 |  
    | Tingle | Mildred |  | 11 | Minnesota | 2A | 191 |  
    | Trumps | Fred |  | 50 | Switzerland | 7A | 201 |  
    | Unnasch | Fred | C | 36 | Minnesota | 4B | 196 |  
    | Vetsch | John |  | 47 | Minnesota | 8A | 203 |  
    | Vetsch | Louise |  | 73 | Germany | 7A | 201 |  
    | Vonarx | Jose | J | 24 | Minnesota | 6A | 199 |  
    | Vonarx | William | J | 39 | Minnesota | 6A | 199 |  
    | Walters | George |  | 52 | Germany | 6A | 199 |  
    | Walters | Rimeboldt | A | 39 | Minnesota | 5A | 197 |  
    | Warneck | William | H | 38 | Germany | 2B | 192 |  
    | Wheaton | John | R | 34 | Minnesota | 3A | 193 |  
    | Wilson | Alberd |  | 44 | Minnesota | 3A | 193 |  
    | Wilson | Edward |  | 42 | Minnesota | 1A | 189 |  
    | Winsky | Willian |  | 58 | Germany | 5A | 197 |  
    | Witt | Christine | B | 55 | Germany | 4A | 195 |  
    | Wittenberg | Herman | F | 39 | Minnesota | 4B | 196 |  
    | Wittenberg | Paul | E | 30 | Minnesota | 4B | 196 |  
    | Woolley | Louis |  | 39 | Minnesota | 3A | 193 |  
    | Younglas | Abe |  | 62 | Canada | 8A | 203 |  
    | Zumack | Henry |  | 54 | Germany | 8A | 203 |  |  | 
 |  
											
			 |  | 
              
                
                  | 
                      
                        
                          |  |  
                          | 
                                
                                  | 
                                    This index was 
                                    taken from a transcription of the 1920 US 
                                    Federal Census for Mound Prairie Township in 
                                    Houston Co, MN |  
                                  | 
                                    
                                    Source: |  
                                  | 
                                    T625_840 - MN, 
                                    Houston County, ED 71 |  
                                  | Web
                                    Design Provided By:
      
                                   |  
                                  |  Evantay
                                        Business Solutions 
      
                                   |  |  |  |