1880 Jefferson Township Census Index

Page	Line	Dwell	House	Surname	Given 	Race	Sex	Age
23		55	53	Arndt	Rudolph	W	M	18
23		55	53	Arndt	Robert	W	M	13
23		55	53	Arndt	Matilde	W	F	20
23		59	57	Arndt	Lena	W	M	20
23		55	53	Arndt	Francis	W	M	30
23		59	57	Arndt	Charles	W	M	24
23		54	53	Arndt	Charles	W	M	53
23		54	53	Arndt	Carlina	W	M	51
23		55	53	Arndt	Anne	W	F	25
18	37	16	16	Betten	Matilda	W	F	6
18	35	16	16	Betten	Magdalena	W	F	30
18	39	16	16	Betten	Ferdinand	W	M	2
18	38	16	16	Betten	Augusta	W	F	4
18	36	16	16	Betten	August	W	M	10
17	49	8	8	Bettins	Gustaf	W	M	14
20	21	29	29	Bigby	Mary	W	F	69
20	19	29	29	Bigby	John	W	M	43
20	18.1	29	29	Bigby	James	W	M	22
20	20	29	29	Bigby	Christopher	W	M	40
21		38	37	Blastad	John P	W	M	27
23		60	58	Bowser	Lewis W	W	M	2
23		60	58	Bowser	John W	W	M	4
23		60	58	Bowser	Harriet	W	F	30
23		60	58	Bowser	George W	W	M	38
23		60	58	Bowser	Charles	W	M	7
21		41	40	Brady	Torence	W	M	5
24		69	67	Brady	Thomas	W	M	5
20	1	26	26	Brady	Thomas	W	M	67
22		43	42	Brady	Phillip S	W	M	10
24		69	67	Brady	Phillip	W	M	28
25		77	75	Brady	Patrick	W	M	15
24		69	67	Brady	Patrick	W	M	40
22		43	42	Brady	Michael S	W	M	53
21		41	40	Brady	Michael	W	M	6
25		77	75	Brady	Michael	W	M	18
22		43	42	Brady	Mary E	W	F	15
24		69	67	Brady	Mary	W	F	7
21		41	40	Brady	Mary	W	F	12
20	4	26	26	Brady	Mary	W	F	17
21		41	40	Brady	Mary	W	F	32
22		43	42	Brady	Mary	W	F	45
24		69	67	Brady	Margret	W	F	29
21		41	40	Brady	Katherine	W	F	10
22		43	42	Brady	John J	W	M	14
25		77	75	Brady	John	W	M	11
20	3	26	26	Brady	John	W	M	25
24		71	69	Brady	John	W	M	37
25		77	75	Brady	James	W	M	8
24		69	67	Brady	Hugh	W	M	9
25		77	75	Brady	Hugh	W	M	18
21		42	41	Brady	Hugh	W	M	32
25		77	75	Brady	Dinnes	W	M	12
21		41	40	Brady	Dinnes	W	M	45
25		77	75	Brady	Dinnes	W	M	46
21		41	40	Brady	Dimmes	W	M	8
20	2	26	26	Brady	Bridget	W	F	63
22		43	42	Brady	Berhard F	W	M	5
21		41	40	Brady	Anne	W	F	1
25		77	75	Brady	Anne	W	M	46
21		42	41	Brady	Anne	W	F	60
21		41	40	Brady	Agnes	W	F	3
26		85	82	Carroll	John	W	M	49
26		85	82	Carroll	Johanna	W	F	16
26		85	82	Carroll	Anne	W	F	55
22		48	47	Cavenee	William	W	M	27
22		48	47	Cavenee	Mary E	W	M	22
22		47	46	Cavenee	Margret E	W	M	17
22		47	46	Cavenee	George W	W	M	30
22		48	47	Cavenee	Arthur	W	M	5
24		70	68	Cavin	Julia	W	F	65
24		70	68	Cavin	Daniel	W	M	23
24		70	68	Cavin	Daniel	W	M	70
24		70	68	Cavin	Bridget	W	F	25
20	35	32	32	Clark	Henry	W	M	41
21		40	39	Closen	Poline	W	F	5
21		40	39	Closen	Petra	W	F	0
21		40	39	Closen	Kare	W	F	39
21		40	39	Closen	Ingebrick	W	M	47
21		40	39	Closen	Gasa	W	F	7
21		40	39	Closen	Andrew	W	M	2
21		40	39	Closen	Albert	W	M	9
17	44	7	7	Collins	Thomas	W	M	8
25		76	74	Collins	Phillip	W	M	16
25		76	74	Collins	Peter	W	M	19
17	42	7	7	Collins	Patrick	W	M	15
25		76	74	Collins	Patrick	W	M	64
17	40	7	7	Collins	Michael	W	M	21
17	38	7	7	Collins	Michael	W	M	57
25		76	74	Collins	Martin	W	M	26
25		76	74	Collins	Margret	W	F	13
17	39	7	7	Collins	Margaret	W	F	53
25		76	74	Collins	Katherine	W	F	21
25		76	74	Collins	James	W	M	10
17	41	7	7	Collins	James	W	M	18
25		76	74	Collins	Bridget	W	F	13
25		76	74	Collins	Bridget	W	F	48
25		76	74	Collins	Anne	W	F	8
17	43	7	7	Collins	Ann	W	F	11
19	39	23	23	Crowley	Michael	W	M	29
19	38	23	23	Crowley	Mary	W	F	70
19	40	23	23	Crowley	Daniel	W	M	21
20	10	27	27	Dean	Sarah	W	F	16
20	5	27	27	Dean	Michael	W	M	56
20	8	27	27	Dean	Mary	W	F	22
20	6	27	27	Dean	Mary	W	F	60
20	9	27	27	Dean	Julia	W	F	18
20	7	27	27	Dean	Finton	W	M	24
22		45	44	Dolin	Oska	W	M	8
22		45	44	Dolin	Mary M	W	F	10
22		45	44	Dolin	Lewis P	W	M	17
22		45	44	Dolin	Andrew	W	M	19
20	18	28	28	Donahoe	Sarah	W	F	13
20	12	28	28	Donahoe	Patrick	W	M	56
20	16	28	28	Donahoe	Nart	W	M	18
20	14	28	28	Donahoe	Michael	W	M	22
20	13	28	28	Donahoe	Mary	W	F	55
20	17	28	28	Donahoe	Katherine	W	F	18
20	15	28	28	Donahoe	Ellen	W	F	19
20		33	33	Dornbusch	Wilhelmina	W	F	2
20	38	33	33	Dornbusch	Wilhelmina	W	F	5
20	41	33	33	Dornbusch	Katharine E	W	F	76
20	36	33	33	Dornbusch	Jorgen	W	M	36
20	37	33	33	Dornbusch	Gesma A	W	F	35
20	40	33	33	Dornbusch	Caroline E	W	F	0
18	49	18	18	Earl	Thomas	W	M	52
18	50	18	18	Earl	Katherine	W	F	43
24		68	66	Eck	Margret	W	F	12
24		68	66	Eck	Katharina	W	F	57
24		68	66	Eck	Anthoney	W	M	59
24		73	71	Edin	Mary E	W	F	4
24		73	71	Edin	Hulda C	W	F	6
24		73	71	Edin	Erick	W	M	16
24		73	71	Edin	Christina	W	F	43
24		73	71	Edin	Charles	W	M	3
24		73	71	Edin	Andrew	W	M	12
24		73	71	Edin	Andrew	W	M	56
24		73	71	Edin	Albert	W	M	0
25		81	79	Feeney	Sarah	W	F	25
25		81	79	Feeney	Mary	W	F	4
25		81	79	Feeney	Bridget	W	F	1
26		85	82	Fitzsimons	William	W	M	15
24		71	69	Flemming	Sarah	W	F	5
24		71	69	Flemming	Richard	W	M	0
24		71	69	Flemming	Richard	W	M	46
24		71	69	Flemming	John	W	M	2
24		71	69	Flemming	James	W	M	7
24		71	69	Flemming	Hugh	W	M	4
24		71	69	Flemming	Anne	W	F	6
24		71	69	Flemming	Anne	W	F	36
19	44	24	24	Frank	Nicholas	W	M	49
18	44	16	16	Gabe	William	W	M	22
18	42	16	16	Gabe	Henry	W	M	27
18	43	16	16	Gabe	George	W	M	25
18	41	16	16	Gabe	Egttea	W	F	56
18	40	16	16	Gabe	Christian	W	M	66
18	22	12	12	Gebhart	John	W	M	38
24		66	64	Gentenbein	Ulrich	W	M	6
24		66	64	Gentenbein	Ulrich	W	M	42
24		66	64	Gentenbein	Rosa	W	F	8
24		66	64	Gentenbein	Mathias	W	M	15
24		66	64	Gentenbein	Lena	W	F	1
24		66	64	Gentenbein	Katherine	W	F	17
24		66	64	Gentenbein	John	W	M	4
24		66	64	Gentenbein	Dora	W	F	37
24		66	64	Gentenbein	Anne	W	F	11
24		66	64	Gentenbein	Andrew	W	M	13
22		44	43	Glosten	Hattie	W	F	6
21		36	36	Gran	Petra C	W	F	13
21		37	36	Gran	Peter C	W	M	31
21		36	36	Gran	Penila C	W	F	57
21		37	36	Gran	Pala	W	F	4
20	43	34	34	Gran	Olave J	W	F	21
21		37	36	Gran	Karena C	W	F	30
21		37	36	Gran	Julious	W	M	1
20	42	34	34	Gran	John C	W	M	25
21		37	36	Gran	Claus P	W	M	7
21		37	36	Gran	Clara	W	F	6
21		36	36	Gran	Christian P	W	M	56
21		37	36	Gran	Christian	W	M	2
23		58	56	Hahn	Katharine	W	M	54
23		58	56	Hahn	Henry	W	M	14
20	34	31	31	Hannafin	Thomas	W	M	14
20	31	31	31	Hannafin	Patrick	W	M	22
20	32	31	31	Hannafin	John	W	M	17
20	28	31	31	Hannafin	John	W	M	60
20	33	31	31	Hannafin	Hanora	W	F	15
20	29	31	31	Hannafin	Hanora	W	F	50
20	30	31	31	Hannafin	Ellen	W	F	24
23		56	54	Harm	William	W	M	10
23		56	54	Harm	Sophia	W	F	12
23		56	54	Harm	Sophia	W	F	43
23		56	54	Harm	Mary	W	F	8
23		56	54	Harm	John	W	M	57
23		56	54	Harm	Fredrick	W	M	4
23		56	54	Harm	Francis	W	M	6
23		56	54	Harm	Emma	W	F	15
23		56	54	Harm	Elizabeth	W	F	2
23		56	54	Harm	Bertha	W	F	0
23		64	62	Hayes	Sophronia	W	F	47
23		64	62	Hayes	Lewis	W	M	60
26		82	79	Heaney	William	W	M	0
26		82	79	Heaney	Thomas	W	M	12
26		82	79	Heaney	Thomas	W	M	47
26		82	79	Heaney	Richard	W	M	10
26		82	79	Heaney	Patrick	W	M	6
26		82	79	Heaney	Michael	W	M	8
26		82	79	Heaney	Mary Anne	W	F	21
26		82	79	Heaney	Margret	W	F	14
26		82	79	Heaney	Katherine	W	F	46
26		82	79	Heaney	Joseph	W	M	4
26		82	79	Heaney	James	W	M	20
26		82	79	Heaney	George	W	M	2
26		82	79	Heaney	Bridget	W	F	17
17	15	3	3	Heiller	Wilhemine	W	F	33
17	19	3	3	Heiller	Matilda	W	F	4
17	20	3	3	Heiller	Maria	W	F	1
17	14	3	3	Heiller	Henry	W	M	34
17	16	3	3	Heiller	Emilie	W	F	13
17	17	3	3	Heiller	Elizabeth	W	F	10
17	18	3	3	Heiller	Anne	W	F	6
18	21	12	12	Heinz	Maria	W	F	57
22		50	49	Hile	Nelle M	W	F	3
22		50	49	Hile	Marta H	W	F	7
22		50	49	Hile	George	W	M	36
22		50	49	Hile	Ermina	W	F	9
22		50	49	Hile	Anne	W	F	27
26		83	80	Hopson	William	W	M	11
26		83	80	Hopson	Sarah	W	M	0
26		83	80	Hopson	James	W	M	9
26		83	80	Hopson	George	W	M	38
26		83	80	Hopson	Florentz	W	M	2
26		83	80	Hopson	Emma	W	F	7
26		83	80	Hopson	Ellen	W	F	28
20	11	27	27	Houlahan	Anne	W	F	2
19	46	25	25	Hughes	Susanna	W	F	40
19	47	25	25	Hughes	Patrick	W	M	13
19	48	25	25	Hughes	Mary	W	F	10
19	49	25	25	Hughes	John	W	M	7
19	45	25	25	Hughes	John	W	M	44
19	50	25	25	Hughes	Andrew	W	M	4
26		84	81	Hurley	Michael	W	M	82
19	31	22	22	Hurley	Mary	W	F	13
19	27	21	21	Hurley	Margret	W	F	8
19	35	22	22	Hurley	Katherine	W	F	6
19	24	21	21	Hurley	Katherine	W	F	17
19	36	22	22	Hurley	John	W	M	4
19	32	22	22	Hurley	Johanna	W	F	11
19	30	22	22	Hurley	Johanna	W	F	35
19	22	21	21	Hurley	Johanna	W	F	50
19	23	21	21	Hurley	Jerah	W	M	18
19	33	22	22	Hurley	Ellen	W	F	9
19	26	21	21	Hurley	Ellen	W	F	11
19	37	22	22	Hurley	Dimmies	W	M	0
19	29	22	22	Hurley	Dimmies	W	M	45
19	25	21	21	Hurley	Daniel	W	M	14
19	34	22	22	Hurley	Anne	W	F	7
20	48	35	35	Johnson	Peter	W	M	4
17	36	6	6	Johnson	Peter	W	M	19
20	45	35	35	Johnson	Paul	W	M	35
17	37	6	6	Johnson	Patrick	W	M	12
17	34	6	6	Johnson	Olie	W	M	63
20	46	35	35	Johnson	Margret	W	F	38
20	47	35	35	Johnson	John	W	M	7
17	35	6	6	Johnson	Cely	W	F	38
22		51	50	Kelley	Louisa	W	F	1
22		51	50	Kelley	George	W	M	29
22		51	50	Kelley	Effe	W	F	9
24		67	65	Kelsey	Mary E	W	F	8
24		67	65	Kelsey	Louisa M	W	F	3
24		67	65	Kelsey	Louisa	W	F	27
24		67	65	Kelsey	Ira W	W	M	32
24		67	65	Kelsey	George H	W	M	0
24		67	65	Kelsey	Anne L	W	F	6
25		79	77	Kenney	William	W	M	47
25		79	77	Kenney	Mary	W	F	11
25		79	77	Kenney	Margret	W	F	9
25		79	77	Kenney	Julia	W	F	34
25		79	77	Kenney	Johanna	W	F	1
25		79	77	Kenney	Daniel	W	M	13
25		79	77	Kenney	Bridget	W	F	7
25		79	77	Kenney	Anne	W	F	4
22		52	51	Kubitz	Louisa	W	F	57
22		46	45	Kubitz	Fredricke	W	F	18
22		46	45	Kubitz	Francis	W	M	0
22		46	45	Kubitz	Ferdinand	W	M	29
22		46	45	Kubitz	Ernst	W	M	22
22		52	51	Kubitz	Ernst	W	M	63
20	49	35	35	Lewis	Jacob	W	M	70
22		45	44	Lund	Katharine	W	F	29
22		45	44	Lund	Hermance	W	M	1
22		45	44	Lund	Bergen	W	M	39
23		57	55	Luttchens	Magdalena	W	F	40
23		57	55	Luttchens	Lena	W	F	7
23		57	55	Luttchens	Henry	W	M	50
19	28	21	21	Mahoney	Johanna	W	F	90
17	11	2	2	Mann	Valentine	W	M	9
17	8	2	2	Mann	Maria	W	F	46
17	10	2	2	Mann	Johanna	W	F	11
17	12	2	2	Mann	Gottlieb	W	M	7
17	7	2	2	Mann	Gottlieb	W	M	55
17	13	2	2	Mann	Fredrick	W	M	3
17	9	2	2	Mann	Bertha	W	F	14
20	25	30	30	McCarty	Thomas	W	M	19
20	22	30	30	McCarty	Patrick	W	M	65
20	24	30	30	McCarty	Julia Anne	W	F	22
20	23	30	30	McCarty	Julia	W	F	59
18	45	17	17	McDonald	Peter	W	M	55
18	47	17	17	McDonald	Mary Anne	W	F	21
18	48	17	17	McDonald	Katherine	W	F	18
18	46	17	17	McDonald	Katherine	W	F	50
17	6	1	1	Merkt	Louisa	W	F	3
17	5	1	1	Merkt	John	W	M	5
17	3	1	1	Merkt	Christian	W	M	15
17	4	1	1	Merkt	Caroline	W	F	10
17	2	1	1	Merkt	Anne M	W	F	42
17	1	1	1	Merkt	Andrew	W	M	40
18	16	11	11	Meyer	William	W	M	4
18	12	10	10	Meyer	Mina	W	F	8
18	15	11	11	Meyer	Maria	W	F	7
18	14	11	11	Meyer	Maria	W	F	29
18	13	11	11	Meyer	Jurgen	W	M	45
18	11	10	10	Meyer	Henry	W	M	15
18	9	10	10	Meyer	Henry	W	M	50
18	10	10	10	Meyer	Doratea	W	F	44
17	45	8	8	Middendorf	Lambert H	W	M	58
25		75	73	Middendorf	Johanna	W	F	27
17	46	8	8	Middendorf	Johanna	W	F	57
17	47	8	8	Middendorf	George	W	M	27
17	48	8	8	Middendorf	Elizabeth	W	F	16
25		75	73	Middendorf	Charles H	W	M	33
18	33	14	14	Monk	Charles	W	M	18
19	20	20	20	Murphy	Margret P	W	F	15
19	19	20	20	Murphy	Margret	W	F	50
19	18	20	20	Murphy	John	W	M	60
19	21	20	20	Murphy	Ellen	W	F	11
23		65	63	Myers	John	W	M	45
23		65	63	Myers	Ellen M	W	F	38
25		80	78	Noon	Patrick	W	M	70
25		80	78	Noon	Mary	W	F	65
21		39	38	Olsen	Tosten	W	M	16
21		38	37	Olsen	Rigina	W	F	48
21		38	37	Olsen	Olive	W	F	16
22		44	43	Olsen	Olie	W	M	27
21		39	38	Olsen	Oiaus	W	M	6
21		38	37	Olsen	Martin	W	M	12
21		39	38	Olsen	Maria	W	F	11
21		38	37	Olsen	Klaus O	W	M	55
21		39	38	Olsen	Julianna	W	F	0
21		39	38	Olsen	John A	W	M	14
21		38	37	Olsen	John	W	M	17
21		39	38	Olsen	Christine	W	F	5
21		38	37	Olsen	Christian	W	M	19
22		44	43	Olsen	Charles	W	M	35
22		44	43	Olsen	Bridget	W	F	27
21		39	38	Olsen	Bertine	W	F	8
21		39	38	Olsen	Beretanna	W	F	46
21		38	37	Olsen	Anton C	W	M	46
21		39	38	Olsen	Andrew O	W	M	53
21		39	38	Olsen	Andine	W	F	9
23		61	59	Olson	Margret	W	F	57
23		61	59	Olson	John	W	M	24
23		61	59	Olson	Christopher	W	M	63
17	28	5	5	Pohlmann	William	W	M	35
17	33	5	5	Pohlmann	Matilda	W	F	0
17	30	5	5	Pohlmann	Henry	W	M	4
17	29	5	5	Pohlmann	Elizabeth	W	F	26
17	31	5	5	Pohlmann	Bertha	W	F	3
17	32	5	5	Pohlmann	Bernhardt	W	M	2
18	31	14	14	Pottratz	Wihlmina	W	F	3
18	26	13	13	Pottratz	Rovina	W	F	3
18	20	12	12	Pottratz	Maria	W	F	2
18	30	14	14	Pottratz	Louisa	W	F	20
24		72	70	Pottratz	Lewis	W	M	13
18	18	12	12	Pottratz	Katharina	W	F	20
18	19	12	12	Pottratz	Hulda	W	F	3
24		72	70	Pottratz	Hulda	W	F	15
18	25	13	13	Pottratz	Herndon	W	M	4
18	28	13	13	Pottratz	Gustaf	W	M	16
18	17	12	12	Pottratz	Gustaf	W	M	29
24		72	70	Pottratz	Fredrick	W	M	17
18	29	14	14	Pottratz	Fredrick	W	M	27
18	23	13	13	Pottratz	Ferdinand	W	M	31
18	34	15	15	Pottratz	Elizabeth	W	F	60
18	24	13	13	Pottratz	Doratea	W	F	26
24		72	70	Pottratz	Christian	W	M	55
24		72	70	Pottratz	Caroline	W	F	50
18	32	14	14	Pottratz	August	W	M	1
18	27	13	13	Pottratz	Adolph	W	M	2
23		62	61	Randall	William B	W	M	4
23		63	61	Randall	Stephan	W	M	8
23		63	61	Randall	Stella	W	F	5
23		62	61	Randall	Nora	W	F	2
23		62	61	Randall	Nathan	W	M	34
23		63	61	Randall	Matilde	W	F	41
23		62	61	Randall	Mary J	W	F	28
23		63	61	Randall	Jewell	W	M	7
23		63	61	Randall	Harry	W	M	39
23		63	61	Randall	Francis	W	M	4
23		62	61	Randall	Elmer	W	M	8
23		63	61	Randall	Carrey	W	F	12
23		62	61	Randall	Anne N	W	F	10
19	42	24	24	Reinart	Mathias	W	M	59
19	43	24	24	Reinart	Magdalena	W	F	69
21		42	41	Riley	Richard	W	M	25
26		83	80	Riley	Patience	W	F	70
19	41	23	23	Riordan	James F	W	M	34
20	44	34	34	Sadstade	Ran J	W	M	50
23		57	55	Schafer	Elizabeth	W	F	60
17	26	4	4	Schuldt	William	W	M	3
17	21	4	4	Schuldt	William	W	M	38
17	25	4	4	Schuldt	Mary	W	F	5
17	24	4	4	Schuldt	John	W	M	7
17	27	4	4	Schuldt	Henry	W	M	0
17	23	4	4	Schuldt	Emma	W	F	8
17	22	4	4	Schuldt	Elisabeth	W	F	34
22		53	52	Smith	Sophrenia	W	F	72
22		53	52	Smith	Katherine	W	F	30
19	14	19	19	Stone	Lucy	W	F	12
19	13	19	19	Stone	Lora	W	M	13
19	11	19	19	Stone	Katherine	W	F	34
19	12	19	19	Stone	John A	W	M	16
19	17	19	19	Stone	Francis	W	M	4
19	15	19	19	Stone	Dilbert	W	M	10
19	16	19	19	Stone	Anne M	W	F	6
19	10	19	19	Stone	Albert	W	M	39
25		78	76	Teeney	William	W	M	2
25		78	76	Teeney	Sarah J	W	M	3
25		78	76	Teeney	Mary E	W	M	8
25		78	76	Teeney	Margret	W	M	0
25		78	76	Teeney	John	W	M	9
25		78	76	Teeney	Ellen	W	M	25
25		78	76	Teeney	Dominick	W	M	7
25		78	76	Teeney	Dominick	W	M	35
19	3	19	19	Thorpe	Viola	W	F	15
19	4	19	19	Thorpe	Minerva	W	F	14
19	2	19	19	Thorpe	Martha A	W	F	33
19	8	19	19	Thorpe	Margaret	W	F	4
19	6	19	19	Thorpe	Leonard	W	M	6
19	1	19	19	Thorpe	James	W	M	36
19	7	19	19	Thorpe	Edward	W	M	4
19	9	19	19	Thorpe	Dorah	W	F	2
19	5	19	19	Thorpe	Amanda	W	F	12
22		49	48	Tippery	William	W	M	3
22		51	50	Tippery	William	W	M	8
22		51	50	Tippery	Lucinde	W	F	26
22		49	48	Tippery	Lavena	W	F	35
22		49	48	Tippery	Irena	W	F	13
22		51	50	Tippery	Henry	W	M	6
22		49	48	Tippery	Emma	W	F	7
22		51	50	Tippery	Emma	W	F	10
22		49	48	Tippery	David	W	M	5
22		49	48	Tippery	David	W	M	40
22		51	50	Tippery	Benous	W	M	38
22		51	50	Tippery	Amanda	W	F	15
25		74	72	Wangner	Thomas	W	M	46
25		74	72	Wangner	Sarah	W	F	15
26		84	81	Wangner	Patrick	W	M	6
25		74	72	Wangner	Mary	W	F	21
26		84	81	Wangner	Mary	W	F	32
26		84	81	Wangner	Margret	W	F	8
25		74	72	Wangner	Margret	W	F	18
26		84	81	Wangner	Margret	W	F	35
26		84	81	Wangner	Katherine	W	F	11
26		84	81	Wangner	Joseph	W	M	2
25		74	72	Wangner	John F	W	M	24
26		84	81	Wangner	John	W	M	12
26		84	81	Wangner	Johanna	W	F	5
25		74	72	Wangner	Johanna	W	F	13
26		84	81	Wangner	Ellen	W	F	1
26		84	81	Wangner	Elizabeth	W	F	3
25		74	72	Wangner	Bridget	W	F	11
26		84	81	Wangner	Allice	W	F	8
25		74	72	Wangner	Allice	W	F	19
26		84	81	Wangner		W	M	0
20	26	30	30	Welsh	Thomas	W	M	36
18	1	9	9	Welsh	Patrick	W	M	57
18	7	9	9	Welsh	Michael	W	M	14
18	5	9	9	Welsh	Margret	W	F	18
18	3	9	9	Welsh	Lawrence	W	M	24
18	6	9	9	Welsh	James	W	M	16
18	2	9	9	Welsh	Anne S	W	F	48
18	4	9	9	Welsh	Anne	W	F	20
18	8	9	9	Welsh	Ann S	W	F	9
17	50	8	8			W	M	0
20	27					W	M	0
20	50					W	M	0
21						W	M	0
21						W	M	0
21						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
26						W	M	0
25