1880 Caledonia Census Index
Page Street Dwell House Surname Given Race Sex Age
10 Pine 68 67 Abbotts Arthur W W M 0
11 Kingston 80 78 Abbotts Bessie W F 6
11 Kingston 80 78 Abbotts James L W M 15
11 Kingston 80 78 Abbotts Jennie B W F 17
10 Pine 68 67 Abbotts John W M 0
11 Kingston 80 78 Abbotts Lona W F 9
11 Kingston 80 78 Abbotts Mary W F 53
10 Pine 68 67 Abbotts Mary E W F 0
11 Kingston 80 78 Abbotts Thomas W M 53
11 Kingston 80 78 Abbotts Thomas M W M 10
11 Kingston 80 78 Abbotts William W M 21
15 Grove 105 103 Aiken Cara Ellen W F 2
15 Grove 105 103 Aiken Fannie V W F 31
15 Grove 105 103 Aiken John W M 50
19 Marshall 140 138 Allen Joseph W M 37
19 Marshall 140 138 Allen Sclama W F 30
19 Marshall 140 138 Altman George W M 7
19 Marshall 140 138 Altman James W M 4
19 Marshall 140 138 Altman John W M 8
19 Marshall 140 138 Altman Martha W F 28
15 Grove 110 108 Anderson Andrew W M 36
15 Grove 110 108 Anderson Anna W F 7
15 Grove 110 108 Anderson Anna E W F 37
4 26 26 Anderson Delia W F 20
15 Grove 110 108 Anderson Mary W F 4
15 Grove 110 108 Anderson Rachael W F 11
15 Grove 110 108 Anderson Robert W M 2
38 277 273 Andrews Bradford M W M 56
38 277 273 Andrews Charles B W M 16
38 277 273 Andrews George E W M 19
38 277 273 Andrews Lucette W F 56
6 Main 41 40 Arnoldy Helen W F 14
6 Main 41 40 Arnoldy Jane W F 44
6 Main 41 40 Arnoldy Joseph W M 1
6 Main 41 40 Arnoldy Michael W M 10
6 Main 41 40 Arnoldy Peter W M 49
6 Main 41 40 Arnoldy Theodore W M 7
40 295 291 Baker Anna W F 5
40 295 291 Baker Baby Boy W M 0
40 295 291 Baker Caroline W F 35
40 295 291 Baker Ethena W F 3
40 295 291 Baker George W M 10
40 295 291 Baker Henry W M 41
41 297 293 Baker Jacob G W M 0
41 297 293 Baker John W M 30
41 297 293 Baker Julia W F 24
41 297 293 Baker Lillie W F 3
40 295 291 Baker Lydia S W F 12
40 295 291 Baker William W M 4
11 Kingston 78 76 Barnard Jason W M 11
11 Kingston 78 76 Barnard Mary W F 51
25 186 184 Barthole Anna W F 48
25 186 184 Barthole John W M 48
25 186 184 Barthole John W M 17
25 186 184 Barthole Nicholas W M 20
9 Pine 60 59 Beck Angeline W F 40
1 Main Street 3 3 Beck Anna W F 4
1 Main Street 3 3 Beck Dominick W M 2
1 Main Street 3 3 Beck Elizabeth W F 30
1 Main Street 3 3 Beck Nicholas W M 30
9 Pine 60 59 Beck Peter W M 40
19 Main 147 145 Belden Anstis W F 52
19 Main 147 145 Belden Eva S W F 21
19 Main 147 145 Belden James J W M 57
19 Main 147 145 Belden William D W M 29
3 23 23 Bell W W W M 56
21 Washington 162 160 Beltine August W M 43
10 Pine 66 64 Bennett William W M 32
26 194 192 Benson Andrew W M 6
45 331 327 Benson Andrew W M 7
45 331 327 Benson Anna W F 4
26 194 192 Benson Berhard W M 8
45 331 327 Benson Betsy W F 25
26 194 192 Benson Carl W M 4
31 233 230 Benson Caroline W F 17
45 331 327 Benson Caroline W F 16
45 331 327 Benson Erick W M 14
45 331 327 Benson Gertrude W F 46
26 194 192 Benson Knud W M 48
45 331 327 Benson Knud W M 50
45 331 327 Benson Maria W F 20
26 194 192 Benson Martha S W M 13
45 331 327 Benson Matilda W F 1
26 194 192 Benson Rebecca E W M 11
37 274 270 Bingham Clarence W M 10
37 274 270 Bingham Mary W F 37
37 274 270 Bingham Toster W M 46
37 271 267 Bissen Henry W M 25
1 Main Street 7 7 Bissen John P. W M 38
7 Main 45 44 Blair Charley W M 2
7 Main 45 44 Blair Clarence W M 3
7 Main 45 44 Blair Eddy W M 7
7 Main 45 44 Blair Frank W M 32
7 Main 45 44 Blair Frank W M 5
7 Main 45 44 Blair Matilda W F 25
35 257 253 Blasen Anna W F 21
35 257 253 Blasen Mathias W M 17
35 257 253 Blasen Michael W M 1
35 257 253 Blasen Nicholas W M 24
35 257 253 Blasen Peter W M 28
24 184 182 Blexrude Inger W F 17
44 322 318 Blime Doretta W F 6
44 322 318 Blime Frederica F W F 28
44 322 318 Blime Frederick W W M 2
44 322 318 Blime John W M 47
44 322 318 Blime Louisa W F 9
23 176 174 Bohan Kate W F 72
5 Main 35 35 Bolding Albert H W M 40
5 Main 35 35 Bolding Clarence W W M 5
5 Main 35 35 Bolding Florence N W F 11
5 Main 35 35 Bolding Frances A W F 35
13 Grove 94 92 Bolding Frances J W F 50
5 Main 35 35 Bolding George H W M 16
13 Grove 94 92 Bolding Henry K W M 67
5 Main 35 35 Bolding Herbert H W M 13
12 Kingston 87 85 Boltz Eugene W M 1
12 Kingston 87 85 Boltz Johanna W M 29
12 Kingston 87 85 Boltz John W M 34
12 Kingston 87 85 Boltz Salaris W M 5
36 263 259 Bombes Mathias W M 26
32 234 231 Bottleson Ammond W M 8
32 234 231 Bottleson Anna W F 14
26 195 193 Bottleson Anna M W F 2
32 234 231 Bottleson Bertha T W F 2
32 234 231 Bottleson Betsy A W F 38
32 234 231 Bottleson Bottle W M 55
32 234 231 Bottleson Bottle A W M 12
26 197 195 Bottleson Bottle O W M 20
32 234 231 Bottleson Carl W M 10
26 197 195 Bottleson Carl J W M 10
26 195 193 Bottleson Carrie W F 37
26 197 195 Bottleson Enger M W F 12
26 195 193 Bottleson Frederick C W M 4
26 195 193 Bottleson Ida C W F 11
32 234 231 Bottleson Ingbor W M 16
26 195 193 Bottleson Iver W M 48
26 195 193 Bottleson John B W M 15
26 197 195 Bottleson John E W M 15
26 195 193 Bottleson Marth S W F 9
32 234 231 Bottleson Martha W F 5
26 197 195 Bottleson Ole W M 51
36 267 263 Bouquet Anna W F 6
9 Pine 62 61 Bouquet Barbary W F 78
36 267 263 Bouquet Catharine W F 40
36 267 263 Bouquet Frances W F 4
21 Washington 161 159 Bouquet Herman J W M 5
21 Washington 161 159 Bouquet Jacob W M 46
18 131 129 Bouquet John W M 24
36 267 263 Bouquet John W M 1
36 267 263 Bouquet John N W M 9
21 Washington 161 159 Bouquet John P W M 7
21 Washington 161 159 Bouquet Josephine W F 38
21 Washington 161 159 Bouquet Josephine W F 16
18 131 129 Bouquet Kate W F 50
21 Washington 161 159 Bouquet Mary K W F 9
18 131 129 Bouquet Michael W M 18
18 131 129 Bouquet Nicholas W M 52
36 267 263 Bouquet Nicholas W M 50
36 267 263 Bouquet Susan W F 8
21 Washington 161 159 Bouquet Susan B W F 2
34 253 249 Bourg Andrew W M 35
34 253 249 Bourg Anna W F 3
34 253 249 Bourg Christian W M 4
44 325 321 Bourg Hettie W F 40
34 253 249 Bourg John W M 8
34 253 249 Bourg Kate W F 6
34 253 249 Bourg Margaret W F 28
44 325 321 Bourg Ole W M 50
44 325 321 Bourg Tilda W F 12
20 Washington 148 146 Bowers Anna W F 22
20 Washington 148 146 Bowers Frank W M 30
20 Washington 148 146 Bowers George W M 4
38 276 272 Bradburn Anna W F 6
38 276 272 Bradburn Emily W F 30
38 276 272 Bradburn George A W M 7
38 276 272 Bradburn Hanes W M 50
38 276 272 Bradburn William F W M 2
36 267 263 Brady John W M 55
22 Caledonia 164 162 Brickman Charles W M 29
22 Caledonia 164 162 Brickman Henry W M 0
22 Caledonia 164 162 Brickman Mary W F 18
15 Grove 110 109 Briggs Estella W F 0
15 Grove 110 109 Briggs George W M 25
37 270 266 Briggs Henry W M 45
15 Grove 110 109 Briggs Lafayette M W M 67
15 Grove 110 109 Briggs Martha W F 46
15 Grove 110 109 Briggs Martha E W F 23
37 270 266 Briggs Samuel W M 35
15 Grove 110 109 Briggs Wallace W M 16
2 Main Street 16 16 Brigs Samuel W M 27
42 309 305 Britton George W M 18
42 309 305 Britton John W M 20
42 310 306 Britton John W M 18
42 309 305 Britton Maggie W M 7
40 293 289 Britton Michael W M 12
42 309 305 Britton Michael W M 23
42 309 305 Britton Patrick W M 65
42 309 305 Britton Patrick W M 15
42 309 305 Britton Stacia W M 16
29 221 218 Britton Timothy W M 10
32 237 234 Brown Addie W F 22
2 Main Street 14 14 Brown Carrie L. W F 12
32 237 234 Brown Hugh T W M 26
2 Main Street 14 14 Brown Jesse F. W M 8
2 Main Street 14 14 Brown John P. W M 37
32 237 234 Brown Mabel W F 0
20 Washington 154 152 Brown Maggie A W F 26
2 Main Street 14 14 Brown Marcie M. W F 33
2 Main Street 14 14 Brown Ole M. W F 0
22 Not Named 172 170 Bryante Fred W M 7
22 Not Named 172 170 Bryante George W M 36
22 Not Named 172 170 Bryante Laura Ann W F 26
22 Not Named 172 170 Bryante Winnie E W F 9
6 Main 40 39 Buell Belle W F 23
6 Main 40 39 Buell David L W M 49
6 Main 40 39 Buell Dwight A W M 21
3 21 21 Buell Everest D. W M 58
6 Main 40 39 Buell Hattie L W F 7
6 Main 40 39 Buell Hattie M W F 50
6 Main 40 39 Buell Hurbert L W M 10
3 21 21 Buell Jennie B. W F 14
3 21 21 Buell Nancy J. W F 55
20 Washington 156 154 Bugbee Abagail W F 78
2 Main Street 14 14 Bugbee Arthur H. W M 18
22 Not Named 170 168 Bunce Adelia W F 73
11 Kingston 78 76 Bunce Almbert W M 25
11 Kingston 78 76 Bunce Florence W F 29
22 Not Named 170 168 Bunce Wm H W M 60
33 241 237 Burns Alice W F 13
39 283 279 Burns Alice W F 21
33 241 237 Burns Catharine W F 44
33 241 237 Burns Catharine W F 10
33 241 237 Burns Edward W M 8
29 219 216 Burns Ellen W F 40
1 Main Street 5 5 Burns Eugenia L. W F 14
1 Main Street 5 5 Burns Eva P. W F 22
1 Main Street 5 5 Burns Frances V. W F 20
29 219 216 Burns Francis W M 6
39 283 279 Burns Hanna W F 43
29 219 216 Burns Jennie W F 13
29 219 216 Burns John W M 45
29 219 216 Burns John W M 15
33 241 237 Burns John W M 18
33 241 237 Burns John J W M 51
33 241 237 Burns Maggie J W F 2
29 219 216 Burns Mary W F 11
33 241 237 Burns Mary A W F 20
1 Main Street 5 5 Burns Masha M. W F 44
39 283 279 Burns Patrick W M 57
39 283 279 Burns Patrick W M 21
33 241 237 Burns Richard W M 15
39 283 279 Burns Richard W M 14
33 241 237 Burns Robert F W M 5
1 Main Street 5 5 Burns Thomas W M 52
33 241 237 Burns Thomas W M 22
39 283 279 Burns Thomas W M 18
45 334 330 Burns Thomas W M 66
39 283 279 Burns Timothy W M 17
29 219 216 Burns William W M 4
28 209 207 Burr Edward W M 30
30 222 219 Busch Jacob W M 61
29 217 214 Cahall Michael W M 26
42 310 306 Callahan Thomas W M 23
12 Kingston 84 82 Calmus Anton W M 48
12 Kingston 84 82 Calmus Lilly A W F 24
10 Pine 70 68 Cane Thomas W M 13
22 Caledonia 168 166 Carigan Jane A W F 21
3 20 20 Carrier Mary L. W F 24
28 211 208 Carroll Alice W F 21
27 202 200 Carroll Anna W F 9
27 202 200 Carroll Bridget W F 39
27 202 200 Carroll Bryan W M 4
27 202 200 Carroll Ellen W F 6
28 211 208 Carroll Francis W M 13
40 292 287 Carroll Henry W M 26
27 202 200 Carroll James W M 13
28 211 208 Carroll John W M 15
27 202 200 Carroll Matthew W M 15
27 202 200 Carroll Nicholas W M 20
27 202 200 Carroll Patrick W M 8
27 202 200 Carroll Patrick W M 58
27 202 200 Carroll Peter W M 50
27 202 200 Carroll Peter W M 11
27 202 200 Carroll Thomas W M 10
28 211 208 Carroll Thomas W M 54
40 292 287 Carroll Thomas W M 65
39 285 281 Casper Anna W F 23
39 285 281 Casper Eva W F 16
39 285 281 Casper Frank W M 19
39 285 281 Casper John W M 7
39 285 281 Casper Joseph W M 12
39 285 281 Casper Kate W F 21
39 285 281 Casper Maggie W F 18
39 285 281 Casper Nicholas W M 25
34 251 247 Cass Anna W F 47
34 251 247 Cass Anna W F 17
34 251 247 Cass Gertrude W F 13
34 251 247 Cass John W M 48
34 251 247 Cass John W M 19
34 251 247 Cass Josephine W F 8
34 251 247 Cass Kate W F 20
34 251 247 Cass Lizzie W F 7
34 251 247 Cass Margaret W F 11
34 251 247 Cass Mary W F 15
34 251 247 Cass Peter W M 22
44 327 323 Christianson Hans W M 26
19 Main 145 143 Clann Caroline W F 18
11 Kingston 79 77 Clare Mary W F 80
16 Grove 120 118 Clark Andrew W M 26
16 Grove 120 118 Clark Eva W F 17
23 175 173 Clasenn Carrie W F 17
23 175 173 Clasenn Enna W F 15
23 175 173 Clasenn Henry W M 43
23 175 173 Clasenn Louisa W F 12
23 175 173 Clasenn Mary W F 43
23 175 173 Clasenn Minnie W F 19
30 224 221 Clifford Bridget W F 25
30 224 221 Clifford Catharine W F 0
30 224 221 Clifford James W M 31
30 224 221 Clifford Mary W F 3
30 224 221 Clifford William W M 4
13 Grove 93 91 Closson Minnie W F 19
15 Grove 108 106 Coady Thomas W M 70
10 Pine 67 65 Coe Bryant C W M 28
10 Pine 67 65 Coe Charles A W M 54
10 Pine 67 65 Coe Helen B W F 21
10 Pine 67 65 Coe Maranda W F 52
10 Pine 67 65 Coe Mary E W F 23
10 Pine 67 65 Coe Virginia E W F 18
10 Pine 67 65 Coe Walter S W M 16
7 Main 45 44 Colin Louisa E W F 20
7 Main 49 48 Comstock Armina M W F 0
7 Main 49 48 Comstock Clarence G W M 0
7 Main 49 48 Comstock Clemence A W M 0
7 Main 49 48 Comstock Otis E W M 0
17 130 128 Connelly Clara W F 60
17 130 128 Connelly John W M 59
7 Main 47 46 Cook Emily W F 36
11 Kingston 77 75 Cooper Anna L W F 45
4 25 25 Cooper Charles F W M 24
4 25 25 Cooper Fannie E W F 19
11 Kingston 77 75 Cooper Hattie M W F 13
11 Kingston 77 75 Cooper James H W M 50
15 Grove 104 102 Coors Albert W M 20
15 Grove 104 102 Coors Margaret W F 75
15 Grove 104 102 Coors Nicholas W M 50
4 26 26 Corbit Michael W M 32
12 Kingston 83 81 Corpstein Clemence W M 0
12 Kingston 83 81 Corpstein John W M 5
12 Kingston 83 81 Corpstein Louisa W F 2
12 Kingston 83 81 Corpstein Margarette W F 30
12 Kingston 83 81 Corpstein Mary A W F 6
12 Kingston 83 81 Corpstein Michael W M 48
35 260 256 Corpstien Anna W F 17
35 260 256 Corpstien Frank W M 50
35 260 256 Corpstien Helen W F 13
35 260 256 Corpstien Kate W F 45
35 260 256 Corpstien Kate W F 12
35 260 256 Corpstien Mary W F 5
35 260 256 Corpstien Michael W M 7
35 260 256 Corpstien Peter W M 15
35 260 256 Corpstien Susan W F 14
35 260 256 Corpstien Susan W F 0
35 260 256 Corpstien Thomas W M 10
4 27 27 Creagan Bridget W F 37
4 27 27 Creagan Dennis W M 13
4 27 27 Creagan John W M 9
4 27 27 Creagan Mary W F 2
4 27 27 Creagan Michael W M 46
4 27 27 Creagan Michael W M 17
4 27 27 Creagan Timothy W M 19
28 214 211 Croweley John W M 16
32 237 234 Culver Margaret W F 65
17 125 123 Cutting Geo A W M 25
17 125 123 Cutting Nora W F 25
33 244 239 Daily James W M 58
33 244 239 Daily James W M 24
33 244 239 Daily John W M 21
33 244 239 Daily Kate W F 18
33 244 239 Daily Margaret W F 60
33 244 239 Daily Margaret W F 22
34 248 244 Daley Daniel W M 0
34 248 244 Daley Edward W M 26
34 248 244 Daley Ellen W F 26
34 248 244 Daley Margaret F W F 1
5 Main 36 36 Damron Adelle W F 0
5 Main 36 36 Damron Alfred W M 0
5 Main 36 36 Damron Helen A W F 35
5 Main 36 36 Damron Jense L W M 47
5 Main 36 36 Damron Louisa J W F 14
5 Main 36 36 Damron Maud M W F 6
5 Main 36 36 Damron Paul E W M 9
5 Main 36 36 Damron William E W M 12
12 Kingston 86 84 Darwin Lizzie W F 20
19 Washington 142 140 Dedier Dominick W M 17
2 Main Street 11 11 Demont Eliza E. W F 22
2 Main Street 11 11 Demont John A. W M 27
34 252 248 Differding Clarence W M 14
34 252 248 Differding Kate W F 37
34 252 248 Differding Kate W F 34
34 252 248 Differding Margaret W F 27
34 252 248 Differding Nicholas W M 12
34 252 248 Differding Peter W M 44
31 230 227 Dokka Julia S W F 1
31 230 227 Dokka Lucy W F 22
31 230 227 Dokka Ole L W M 21
17 123 121 Dorival Baby Boy W M 0
17 123 121 Dorival Edward W M 7
8 Clement 56 55 Dorival Edward P W M 41
17 123 121 Dorival Ellen W F 34
17 123 121 Dorival Eugene W M 45
8 Clement 56 55 Dorival Eugene P W M 13
17 123 121 Dorival Gunth W M 3
17 123 121 Dorival John W M 5
8 Clement 56 55 Dorival John H W M 15
17 123 121 Dorival Louisa W F 48
8 Clement 56 55 Dorival Louisa J W M 9
8 Clement 56 55 Dorival Lucy A W M 32
8 Clement 56 55 Dorival Lucy G W M 11
8 Clement 56 55 Dorival Mary W M 4
17 123 121 Dorival Mary W F 10
8 Clement 56 55 Dorival Mattie W M 7
8 Clement 56 55 Dorival Pearl W M 2
17 123 121 Dorival Theresa W F 50
29 216 213 Driscoll Anna W F 24
29 217 214 Driscoll Anna W F 4
28 214 211 Driscoll Anna S W F 72
29 217 214 Driscoll Bridget W F 22
29 216 213 Driscoll Florence W M 30
29 217 214 Driscoll Florence W F 6
29 217 214 Driscoll John W M 43
28 214 211 Driscoll Mary W F 28
28 214 211 Driscoll Michael W M 24
29 217 214 Driscoll Michael W M 0
28 214 211 Driscoll Patrick W M 27
29 216 213 Driscoll Patrick W M 2
29 217 214 Driscoll Patrick W M 2
10 Pine 66 64 Drowley Geo W M 8
10 Pine 66 64 Drowley Geo C W M 42
10 Pine 66 64 Drowley Jessie W F 32
10 Pine 66 64 Drowley Mary W F 13
10 Pine 66 64 Drowley Vernie M W F 0
10 Pine 66 64 Drowley William C W M 15
9 Pine 61 60 Dudider Catharine W F 12
9 Pine 61 60 Dudider John W M 16
9 Pine 61 60 Dudider Mary W F 38
9 Pine 61 60 Dudider Mary W F 14
9 Pine 61 60 Dudider Virginia W F 10
21 Washington 159 157 Dunbar Alice C W F 35
21 Washington 158 156 Dunbar Belle W F 17
20 Washington 157 155 Dunbar Catharine W F 45
21 Washington 158 156 Dunbar Fannie E W F 24
21 Washington 158 156 Dunbar Frank M W M 12
21 Washington 158 156 Dunbar Hattie H W F 19
20 Washington 157 155 Dunbar John J W M 24
20 Washington 157 155 Dunbar Lizzie G W F 18
21 Washington 158 156 Dunbar Lucretia P W F 57
11 Kingston 75 73 Dunbar Mary A W M 70
11 Kingston 75 73 Dunbar Oliver C W M 72
20 Washington 157 155 Dunbar Thomas W M 15
20 Washington 157 155 Dunbar Virginia L W F 12
21 Washington 159 157 Dunbar Wells E W M 42
21 Washington 158 156 Dunbar William H W M 22
21 Washington 159 157 Dunbar William W W M 11
21 Washington 158 156 Dunbar Wm F W M 59
29 221 218 Dunn Mary W F 55
29 221 218 Dunn Michael W M 60
29 221 218 Dunn Patrick W M 23
22 Caledonia 165 163 Eagle John W M 66
22 Caledonia 165 163 Eagle Kate W F 63
22 Caledonia 165 163 Eagle Mary W F 57
17 124 122 Eden Joseph W M 23
11 Kingston 73 71 Egle Frank W M 36
11 Kingston 73 71 Egle Hattie Maud W F 1
11 Kingston 73 71 Egle Rosetta W F 25
41 301 297 Ellens Angeline W F 9
41 301 297 Ellens Catherine W F 37
42 308 304 Ellens Elizabeth W M 7
41 301 297 Ellens Gertrude W F 17
42 308 304 Ellens John W M 6
42 308 304 Ellens Kate W M 44
41 301 297 Ellens Maria W F 15
41 301 297 Ellens Mathias W M 6
42 308 304 Ellens Matthias W M 46
41 301 297 Ellens Michael W M 54
42 308 304 Ellens Peter W M 4
41 301 297 Ellens Philip W M 20
46 338 334 Enger Ellef W M 22
46 338 334 Enger Gunnel W F 18
46 338 334 Enger Osa W F 60
46 338 334 Enger Peter W M 62
28 214 211 Enright John W M 15
26 198 196 Ensch John W M 31
26 198 196 Ensch Margaret W F 2
26 198 196 Ensch Susan W F 34
31 233 230 Erickson Elling W M 30
18 134 132 Esch Theodore W M 54
7 Main 48 47 Evans Almeda W F 29
7 Main 48 47 Evans Amos A. W M 3
42 306 302 Evans Bridget W F 45
42 306 302 Evans David W M 6
42 306 302 Evans Johanna W F 15
42 306 302 Evans John W M 53
42 306 302 Evans John W M 17
7 Main 48 47 Evans John A W M 26
28 206 204 Evans Lyman W F 18
42 306 302 Evans Margaret W F 9
42 306 302 Evans Mary W F 13
42 306 302 Evans Patrick W M 4
44 321 317 Evenson Christine W F 4
44 321 317 Evenson Eva W F 2
44 321 317 Evenson Hans W M 43
44 321 317 Evenson Isabel W F 40
44 321 317 Evenson Mary W F 10
44 321 317 Evenson Peter W M 8
27 201 199 Felten Clarence W M 17
16 Badger 113 111 Feros Elizabeth W F 6
16 Badger 113 111 Feros Ellen W F 8
16 Badger 113 111 Feros Margaret W F 5
16 Badger 113 111 Feros Mary W F 35
16 Badger 113 111 Feros Mathias W M 43
16 Badger 113 111 Feros Peter W M 11
29 218 215 Fink John W M 22
29 218 215 Fink John B W M 12
29 218 215 Fink Mary W F 58
29 218 215 Fink Michael W M 16
29 218 215 Fink Nicholas W M 66
29 218 215 Fink Nicholas W M 14
29 218 215 Fink Powley W M 20
29 218 215 Fink William W M 18
10 Pine 69 67 Fisch Susan W F 20
19 Main 145 143 Fischer Baby Boy W M 0
19 Main 145 143 Fischer Dora W F 23
19 Main 145 143 Fischer Ludger W M 33
19 Main 145 143 Fischer William W M 2
15 Grove 103 101 Fitzmorris Ellen W F 47
15 Grove 103 101 Fitzmorris Mary E W F 8
15 Grove 103 101 Fitzmorris Thomas W M 11
33 245 241 Flemmon Margaret W F 25
33 245 241 Flemmon Margaret W F 1
33 245 241 Flemmon Nicholas W M 39
33 245 241 Flemmon Nicholas W M 0
11 Kingston 79 77 Flynn Annastacia W F 3
11 Kingston 79 77 Flynn Arthur J W M 36
11 Kingston 79 77 Flynn Arthur P W M 10
30 226 223 Flynn Bridget W F 60
30 226 223 Flynn Bridget W F 20
30 226 223 Flynn Daniel W M 23
23 178 176 Flynn Dennis W M 25
11 Kingston 79 77 Flynn George F W M 5
30 226 223 Flynn Johanna W F 17
23 178 176 Flynn Johannah W F 21
30 226 223 Flynn John W M 62
30 226 223 Flynn John W M 19
23 178 176 Flynn Kate W F 13
30 226 223 Flynn Kate W F 25
23 178 176 Flynn Maggie W F 17
11 Kingston 79 77 Flynn Margarett E W F 7
11 Kingston 79 77 Flynn Mary W F 30
23 178 176 Flynn Mary W F 51
23 178 176 Flynn Mary A W F 22
11 Kingston 79 77 Flynn Pierce J W M 1
23 178 176 Flynn William W M 64
23 178 176 Flynn William W M 23
7 Main 46 45 Fogerty Daniel W M 0
7 Main 46 45 Fogerty Hannora W F 6
7 Main 46 45 Fogerty Johannah W F 23
7 Main 46 45 Fogerty Mary W F 3
7 Main 46 45 Fogerty Patrick W M 32
12 Kingston 85 83 Forley Michael W M 26
36 263 259 Frank Catharine W F 66
38 282 278 Frank Elizabeth W F 20
38 282 278 Frank Henry W M 30
38 282 278 Frank Hubert W M 0
42 311 307 Frank Hupert W M 72
36 263 259 Frank Peter W M 56
44 327 323 Frederick Albert W M 13
44 327 323 Frederick Anna W F 43
44 327 323 Frederick Fred W M 26
44 327 323 Frederick Hans W M 5
11 Kingston 79 77 Freitgton Mary W F 18
8 Clement 55 54 Ganruen Mary W F 15
16 County Road 118 116 Gavon Marian W F 65
38 279 275 Georgen Constantine W F 20
38 279 275 Georgen Henry J W M 25
38 279 275 Georgen Lucy M W F 24
38 279 275 Georgen Philip W M 63
38 279 275 Georgen Philip E W M 1
38 279 275 Georgen Susan W F 61
8 Clement 55 54 Gibbs Dwight A W M 20
8 Clement 55 54 Gibbs George E W M 7
8 Clement 55 54 Gibbs Hattie M W F 4
8 Clement 55 54 Gibbs Jennie A W F 17
8 Clement 55 54 Gibbs Julia E W F 9
8 Clement 55 54 Gibbs Not Named W F 1
8 Clement 55 54 Gibbs Sarah E W F 43
8 Clement 55 54 Gibbs William D W M 50
45 335 331 Gilmore Edward W M 14
45 335 331 Gilmore Ellen W F 12
45 335 331 Gilmore Patrick W M 57
22 Not Named 171 169 Green Alfred W M 70
22 Not Named 171 169 Green Hannah W F 64
22 Not Named 171 169 Green James W M 25
22 Not Named 171 169 Green Mary W F 29
9 Pine 65 63 Gregg Eva L W F 26
9 Pine 65 63 Gregg Frank B W M 29
8 Pine 57 56 Gualberta Antonia W F 22
8 Pine 57 56 Gualberta Antonie W F 47
8 Pine 57 56 Gualberta Orphia W F 42
20 Washington 151 149 Guelliame Gasper W M 64
20 Washington 151 149 Guelliame Susan W F 68
36 262 258 Guilliame Amil W F 12
36 262 258 Guilliame Anna W F 7
36 262 258 Guilliame Anton W M 8
36 262 258 Guilliame Dominic W M 36
36 262 258 Guilliame Dominic W M 3
36 262 258 Guilliame Frank W M 6
36 262 258 Guilliame John W M 0
36 262 258 Guilliame Maggie W F 10
36 262 258 Guilliame Mary W F 32
44 321 317 Gulickson Christine W F 72
44 321 317 Gulickson Peter W M 78
7 Main 50 49 Hackett Alvina W F 37
7 Main 50 49 Hackett Charley W M 10
7 Main 50 49 Hackett Edith W F 8
7 Main 50 49 Hackett John E W M 38
7 Main 50 49 Hackett Mary J W F 14
7 Main 50 49 Hackett Moses W M 12
36 264 260 Halverson Elling W M 18
36 264 260 Halverson Halver W M 20
36 264 260 Halverson Julia W F 53
46 339 333 Hanson Christian W M 50
44 327 323 Hanson Fred W M 71
46 339 335 Hanson Gustave W F 58
44 327 323 Hanson Mary W F 70
6 Main 37 37 Hanson Sarah W F 19
14 Grove 100 98 Harries Anatis L W F 0
14 Grove 100 98 Harries Anna B W F 7
14 Grove 100 98 Harries Antis L W F 32
14 Grove 100 98 Harries Ethelind W F 5
14 Grove 100 98 Harries Mary L W F 8
14 Grove 100 98 Harries Paul W W M 3
14 Grove 100 98 Harries Wm H W M 38
17 129 127 Harrington Cornelius W M 5
17 129 127 Harrington Daniel W M 3
17 129 127 Harrington David W M 58
17 129 127 Harrington Dennis W M 16
17 129 127 Harrington Ellen W F 42
17 129 127 Harrington Francis W M 13
17 129 127 Harrington Johannah W F 11
17 129 127 Harrington John W M 15
17 129 127 Harrington Katie E W F 8
17 129 127 Harrington Margaret W F 20
17 129 127 Harrington Mary W F 22
17 129 127 Harrington Michael W M 16
4 25 25 Heard Eddy C W M 17
4 25 25 Heard J T W M 51
4 25 25 Heard Laura M W F 15
4 25 25 Heard Melinda P W F 49
22 Caledonia 168 166 Heath Charles E W M 23
22 Caledonia 168 166 Heath Fred H W M 19
22 Caledonia 168 166 Heath Louisa M W F 46
22 Caledonia 168 166 Heath W F W M 48
21 Washington 163 161 Hendel Anna W F 7
21 Washington 163 161 Hendel Catharine W F 39
34 249 245 Hendel Henry W M 7
21 Washington 163 161 Hendel Jacob W M 12
34 249 245 Hendel Kate W F 3
21 Washington 163 161 Hendel Lizzie W F 3
34 249 245 Hendel Margaret W F 28
21 Washington 163 161 Hendel Margarett W F 11
21 Washington 163 161 Hendel Mary W F 1
21 Washington 163 161 Hendel Michael W M 9
34 249 245 Hendel Michael W M 5
21 Washington 163 161 Hendel Nicholas W M 14
34 249 245 Hendel Nicholas W M 31
34 249 245 Hendel Nicholas W M 1
21 Washington 163 161 Hendel Philip W M 38
21 Washington 163 161 Hendel Theresa W F 5
14 Grove 96 94 Henefin Mary W F 66
14 Grove 96 94 Henefin Michael W M 67
18 133 131 Hill Anna W F 20
18 133 131 Hill Eva W F 1
18 133 131 Hill Eva W F 77
18 133 131 Hill John W M 32
18 133 131 Hill Kate W F 3
40 296 292 Hines Denny W M 18
40 296 292 Hines Jacob W M 10
40 296 292 Hines John W M 50
40 296 292 Hines John W M 20
40 296 292 Hines Kate W F 48
40 296 292 Hines Lizzie W F 8
