1860 Census Page Index for Spring gRove Township-pages 61-76

T.


Spring Grove Township - Person Index

PAGE_NO LINE_NO DWELLING FAMILY_NO LAST_NAME FIRST_NAME AGE SEX COLOR OCCUPATION
72 24 514 528 Aiken Ann E. 27 F   House Keeper
72 29 515 529 Aiken Arvilla 16 F   House Keeper
72 32 515 529 Aiken Bettie A. 5 F    
72 27 514 528 Aiken Charles F. 4 M    
72 35 516 530 Aiken Effa E 1 F    
72 34 516 530 Aiken Eliza A 25 F   House Keeper
72 30 515 529 Aiken Eslo 12 M    
72 23 514 528 Aiken Francis 33 M   Farmer
72 28 515 529 Aiken Hannah 34 F   House Keeper
72 26 514 528 Aiken Martha V. 5 F    
72 25 514 528 Aiken Mary E. 6 F    
72 31 515 529 Aiken Rosetta E. 8 F    
72 36 516 530 Aiken Samuel 67 M   Farmer
72 33 516 530 Aiken Samuel, Jr. 26 M   Farmer
70 32 502 516 Ammundson Cornelia 34 F   House Keeper
71 39 510 524 Ammundson Knud 46 M   Farmer
70 34 502 516 Ammundson Ole 4 M    
70 35 502 516 Ammundson Olus 1 M    
71 40 510 524 Ammundson Sunnif 44 F   House Keeper
70 33 502 516 Ammundson Thomas 6 M    
70 31 502 516 Ammundson Tollif 30 M   Farmer
72 3 510 524 Amundson Amund 10 M    
70 40 503 517 Amundson Amund 2/12 M    
70 39 503 517 Amundson Andrew 6 M    
72 5 510 524 Amundson Ann 3 F    
70 14 499 513 Amundson Ann 12 F    
72 4 510 524 Amundson Caroline 7 F    
72 2 510 524 Amundson Margaret 14 F    
70 38 503 517 Amundson Mary 39 F   House Keeper
70 37 503 517 Amundson Ole 44     Farmer
72 1 510 524 Amundson Sarah 16 F   House Keeper
69 27 493 507 Anderson Torger 23 M   Farm Laborer
76 21 545 559 Arneson Arna 11 M    
76 20 545 559 Arneson Eliza 25 F    
73 32 523 537 Arneson Mary 1 F    
73 30 523 537 Arneson Mary 35 F   House Keeper
73 31 523 537 Arneson Ole 3 M    
73 29 523 537 Arneson Ole 35 M   Farmer
76 18 545 559 Arneson Ole 36 M   Farmer
76 19 545 559 Arneson Osa 53 F   House Keeper
70 3 497 511 Aslickson Aslic 3 M    
70 2 497 511 Aslickson Fachel 30 F   House Keeper
70 1 497 511 Aslickson Fingal 30 M   Farmer
71 7 504 518 Barswin Mary 29 F   House Keeper
72 21 513 527 Bell Charley 2 M    
72 17 513 527 Bell Edmund 38 M   Farmer
72 20 513 527 Bell Francis 4 F    
72 19 513 527 Bell John 6 M    
72 18 513 527 Bell Mary A. 28 F   House Keeper
61 14 440 452 Benson Anna J. 5 F    
61 16 440 452 Benson Babe 11/12 F    
61 12 440 452 Benson Chasta 27 F   House Keeper
61 11 440 452 Benson Embrick 30 M   Farmer
61 13 440 452 Benson Gunder 6 M    
61 15 440 452 Benson Peter O. 3 M    
73 37 524 538 Bergeson John 72 M   Farmer
70 10 499 513 Brown Charles H. 28 M   Surveyor
70 11 499 513 Brown Johannah 28 F   House Keeper
70 13 499 513 Brown Lucy A. 5/12 F    
70 12 499 513 Brown Martha N. 1 F    
68 40 489 503 Burns Nicholas 32 M   Stone Mason
69 1 489 503 Callan Patrick 30 M   Laborer
72 22 513 527 Caughlan Stephen 17 M   Farm Laborer
61 19 441 453 Christianson Betsy 35 F   House Keeper
61 21 441 453 Christianson Christian 3 M    
61 22 441 453 Christianson Elias 1 M    
61 20 441 453 Christianson Eric 5 M    
61 18 441 453 Christianson Ole 35 M   Black Smith
68 10 485 499 Christopherson Betsey 3 F    
67 8 480 493 Christopherson Betsey 16 F   House Keeper
67 7 480 493 Christopherson Caroline 38 F   House Keeper
67 12 480 493 Christopherson Christopher 2 M    
68 8 485 499 Christopherson Christopher 6 M    
67 11 480 493 Christopherson Cornelia 4 F    
68 11 485 499 Christopherson Embrick 1 M    
68 9 485 499 Christopherson Erick 4 M    
67 9 480 493 Christopherson Julia 14 F    
68 6 485 499 Christopherson Knud 35 M   Farmer
68 7 485 499 Christopherson Margaret 34 F   House Keeper
67 10 480 493 Christopherson Mary 6 F    
68 34 488 502 Christopherson Nels 16 M   Farm Laborer
67 6 480 493 Christopherson Ole 42 M   Farmer
61 26 442 454 Christopherson Torger 27 M   Farm Laborer
71 27 508 522 Clauson Betsy 32 F   House Keeper
71 26 508 522 Clauson Christian 25 M   Clergyman (Lutheran)
65 25 470 483 Colburnson Julia 60 F   House Keeper
67 39 484 497 Eastenson Barbara 50 F   House Keeper
67 38 484 497 Eastenson Hans 68 M   Farmer
71 31 508 522 Easton Dortha 35 F    
72 38 517 531 Eastonson Anna 29 F   House Keeper
72 39 517 531 Eastonson Isabel 4/12 F    
72 37 517 531 Eastonson Ole 26 M   Farmer
66 25 476 489 Ellingson Allen 1 M    
66 14 475 488 Ellingson Barbara 9 F    
66 13 475 488 Ellingson Christy 11 F    
66 23 476 489 Ellingson Elling 6 M    
66 19 476 489 Ellingson Elling 44 M   Farmer
66 22 476 489 Ellingson Isabel 8 F    
66 21 476 489 Ellingson Julia 15 F   House Keeper
66 20 476 489 Ellingson Julia 42 F   House Keeper
66 11 475 488 Ellingson Knud 40 M   Farmer
66 24 476 489 Ellingson Ole 3 M    
66 15 475 488 Ellingson Ole 19 M   Farm Laborer
66 12 475 488 Ellingson Torgun 37 F   House Keeper
69 34 495 509 Engerbrit Sarah 30 F   Domestic
66 31 478 491 Erickson Basse 37 F   Farmer
73 27 522 536 Erickson Bejamin 5 M    
73 22 521 535 Erickson Betsey 7 F    
73 21 521 535 Erickson Betsey 35 F   House Keeper
73 28 522 536 Erickson Botol 27 M   Farmer
66 35 478 491 Erickson Caroline 7 M    
68 13 485 499 Erickson Cornelia 27 F   Domestic Service
66 33 478 491 Erickson Erick 12 F    
66 39 478 491 Erickson Erick 63 F   Farmer
66 36 478 491 Erickson Goran 5 M    
66 32 478 491 Erickson Helga 30 M   House Keeper
73 26 522 536 Erickson Isabel 37 F   House Keepeter
73 20 521 535 Erickson John 35 M   Farmer
68 12 485 499 Erickson Mary 30 F   Domestic Service
66 38 478 491 Erickson Mary 5/12 M    
66 37 478 491 Erickson Ole 2 F    
73 23 521 535 Erickson Olinger 5 F    
73 25 522 536 Erickson Peter 37 M   Farmer
73 24 521 535 Erickson Rick 3 M    
66 34 478 491 Erickson Tara 9 F    
66 40 478 491 Erickson Tura 65     House Keeper
64 20 462 475 Evanson Ann 16 F   Domestic
70 16 500 514 Evanson Betsy 43 M   House Keeper
70 18 500 514 Evanson Evan 5 M    
70 15 500 514 Evanson Evan 45 M   Farmer
71 12 505 519 Evanson Holver 33 M   Farm Laborer
61 25 442 454 Evanson Ole 68 M   Farmer
70 17 500 514 Evanson Sarah 17 F   House Keeper
70 20 500 514 Evenson Ever 25 M   Farm Laborer
64 34 465 478 Everson Anna 23 F   House Keeper
63 30 457 470 Everson Ever 33 M   Laborer
63 31 457 470 Everson Mary 25 F   House Keeper
74 20 531 545 Fellows Angenette 38 F   House Keeper
74 21 531 545 Fellows Lourie 14 F    
74 19 531 545 Fellows Thomas 53 M   Farmer
63 25 455 468 Fladager Mons 30 M   Merchant
71 21 506 520 Georgeson Christy 30 M   House Keeper
68 19 486 500 Germansen Christopher 13 M    
65 27 471 484 Gilbertson Julia 20 F   House Keeper
65 26 471 484 Gilbertson Knud 20 M   Farmer
64 33 465 478 Gilbertson Leman 23 M   Farmer
64 35 466 479 Gilbertson Swen 17 M   Farmer
68 39 489 503 Gilmore Robert 44 M   Stone Mason
61 33 443 455 Gunderson Jacob 30 M   Farmer
63 32 458 471 Hanson Andrew 28 M   Farmer
72 14 512 526 Hanson Ann 14 F    
67 15 480 493 Hanson Betsey 23 F   House Keeper
67 14 480 493 Hanson Betsey 65 F   House Keeper
67 13 480 493 Hanson Christopher 70 M   Farmer
67 37 484 497 Hanson Embrick 25 M   Farmer
63 35 458 471 Hanson Emma 4 F    
67 40 484 497 Hanson Hans 18 M   Laborer
72 12 512 526 Hanson Hans 46 M   Farmer
63 36 458 471 Hanson Henry 2 M    
72 13 512 526 Hanson Isabel 40 F   House Keeper
72 15 512 526 Hanson John 10 M    
71 1 503 517 Hanson John 20 M   Farm Laborer
63 33 458 471 Hanson Martha 28 F   House Keeper
72 16 512 526 Hanson Martin 6 M    
63 34 458 471 Hanson Nels 5 M    
67 16 480 493 Hanson Ole 18 M   Farmer
63 37 458 471 Hanson Sera 9/12 F    
61 27 443 455 Hendrickson Alling 52 M   Farmer
61 29 443 455 Hendrickson Andrew 18 M   Farmer
61 31 443 455 Hendrickson Eric 14 M    
71 2 503 517 Hendrickson Gertrude 18 F   Domestic
61 28 443 455 Hendrickson Julia 52 F   House Keeper
61 30 443 455 Hendrickson Martha 19 F   House Keeper
61 32 443 455 Hendrickson Mary 12 F    
67 20 481 494 Hermanson Ann 4 F    
67 18 481 494 Hermanson Betsey 35 F   House Keeper
67 21 481 494 Hermanson Julia 2 F    
67 22 481 494 Hermanson Mary 1 F    
67 19 481 494 Hermanson Nels 6 M    
67 17 481 494 Hermanson Ole 40 M   Farmer
69 22 492 506 Hoganson John 32 M   Farmer
73 34 524 538 Holland Ann 26 F   House Keeper
73 35 524 538 Holland Margaret 5 F    
73 33 524 538 Holland Peter S. 28 M   Farmer
73 36 524 538 Holland Stark 1 M    
74 1 526 540 Holverson Dena 41 M   Farmer
74 2 526 540 Holverson Isabel 39 F   House Keeper
74 5 526 540 Holverson Lucy 4/12 F    
74 4 526 540 Holverson Margaret 2 F    
74 3 526 540 Holverson Mary 3 F    
69 35 495 509 Holverson Tosten 40 M   Farm Laborer
69 28 494 508 Holverson Tsuls 60 M   Farmer
63 26 455 468 Iverson Ole 30 M   Tailor
74 10 528 542 Jacobsen John 35 M   Farmer
66 18 475 488 Jacobson Eric 79 M   Farmer
71 19 506 520 Jacobson Peter 26 M   Farm Laborer
65 19 469 482 Johnson Ann 1 F    
73 8 519 533 Johnson Ann 22 F   House Keeper
62 11 446 459 Johnson Ann 40 F   House Keeper
63 28 456 469 Johnson Astra 27 F   House Keeper
62 14 446 459 Johnson Berger 9 M    
71 34 509 523 Johnson Betsy 13 F    
71 33 509 523 Johnson Betsy 15 F   House Keeper
69 39 496 510 Johnson Betsy 17 F   Domestic
65 18 469 482 Johnson Caroline 3 F    
63 7 451 464 Johnson Elizebeth 6 F    
73 5 518 532 Johnson Ellen 59 F   House Keeper
62 12 446 459 Johnson Ever 18 M   Farmer
71 38 509 523 Johnson Gabriel 46 M    
64 27 463 476 Johnson Hans 4 M    
64 25 463 476 Johnson Harriet 31 F   House Keeper
73 13 519 533 Johnson Isabel 18 F   Domestic
69 19 492 506 Johnson Jane 4 F    
63 4 451 464 Johnson Jane 14 F    
63 3 451 464 Johnson Jane 39 F   House Keeper
69 20 492 506 Johnson John 2 M    
63 6 451 464 Johnson John 7 M    
64 26 463 476 Johnson John 7 M    
71 35 509 523 Johnson John 11 M    
65 14 469 482 Johnson John 13 M    
62 13 446 459 Johnson John 14 M    
69 17 492 506 Johnson John 29 M   Farmer
74 6 527 541 Johnson John 30 M   Farmer
64 30 464 477 Johnson John 77 M   Farmer
63 27 456 469 Johnson Knud 31 M   Farmer
71 36 509 523 Johnson Louis 7 M    
65 13 469 482 Johnson Margaret 16 F   House Keeper
64 29 464 477 Johnson Margaret 70 F   House Keeper
74 7 527 541 Johnson Martha M 24 F   House Keeper
73 12 519 533 Johnson Martha V. 53 F   House Keeper
62 10 446 459 Johnson Martin 43 M   Farmer
63 29 456 469 Johnson Mary 4 F    
63 5 451 464 Johnson Mary 10 F    
69 18 492 506 Johnson Mary 29 F   House Keeper
65 12 469 482 Johnson Mary 38 F   House Keeper
64 28 463 476 Johnson Mary A. 2 F    
65 17 469 482 Johnson Mary E. 5 F    
73 4 518 532 Johnson Nicholas 60 M   Farmer
69 21 492 506 Johnson Oie 10/12 M    
73 10 519 533 Johnson Ole 1 M    
63 8 451 464 Johnson Ole 2 M    
73 6 518 532 Johnson Ole 20 M   Farmer
64 24 463 476 Johnson Ole 34 M   Farmer
74 8 527 541 Johnson Ole J. 4 M    
74 9 527 541 Johnson Ova M. 2 M    
73 9 519 533 Johnson Peter 2 M    
73 7 518 532 Johnson Peter 32 M   Farmer
63 2 451 464 Johnson Peter 38 M   Farmer
61 5 439 450 Johnson Peter 45 M   Farm Laborer
73 11 519 533 Johnson Peter 57 M   Farmer
71 37 509 523 Johnson Rachel 3 F    
65 15 469 482 Johnson Swanac 10 F    
65 16 469 482 Johnson Thomas 7 M    
71 32 509 523 Johnson Torger 40 M   Farmer
65 11 469 482 Johnson Tosten 39 M   Farmer
63 9 451 464 Johnson Tosten 3/12 M    
69 2 489 503 Jones Margaret 18 F   Domestic
70 9 498 512 Jorgenson Christy 13 F    
70 8 498 512 Jorgenson George 18 M   Farmer
70 5 498 512 Jorgenson Jens 60 M   Farmer
70 6 498 512 Jorgenson Mary 44 F   House Keeper
70 7 498 512 Jorgenson Thomas 20 M   Farmer
70 36 502 516 Knudsen Osa 20 F   Domestic
69 4 490 504 Knudson Alling 44 M   Farmer
69 37 496 510 Knudson Ann 22 F   House Keeper
69 6 490 504 Knudson Bestey 16 F   House Keeper
69 38 496 510 Knudson Bestey 2/12 F    
65 23 470 483 Knudson Betsey 5 F    
63 11 452 465 Knudson Caroline 45 F   House Keeper
65 20 470 483 Knudson Elling 30 M   Farmer
63 10 452 465 Knudson Embrick 41 M   Farmer
69 8 490 504 Knudson Helen 6 F    
63 13 452 465 Knudson Herman 8 M    
69 7 490 504 Knudson Hogan 15 M   Farmer
69 5 490 504 Knudson Irena 40 F   House Keeper
65 21 470 483 Knudson Isabel 26 F   House Keeper
63 14 452 465 Knudson Julia 5 F    
65 22 470 483 Knudson Julia 6 F    
66 16 475 488 Knudson Julia 37 F   House Keeper
69 9 490 504 Knudson Knud 4 M    
63 12 452 465 Knudson Knud 10 M    
69 36 496 510 Knudson Knud 34 M   Farmer
65 24 470 483 Knudson Mary 4/12 F    
69 10 490 504 Knudson Mary I 2 F    
62 25 449 462 Knudson Ole 70 M   Farmer
62 40 448 461 Larsen Rande 35 F   House Keeper
61 8 439 451 Larson Albert 25 M   Farmer
73 14 520 534 Larson Andrew 48 M   Farmer
69 3 489 503 Larson Ann 11 F    
61 7 439 450 Larson Anna 14 F   Domestic
62 23 448 461 Larson Caroline 3 F    
61 10 439 451 Larson Christena 15 F   House Keeper
62 21 448 461 Larson Christopher 35 M   Farmer
64 32 465 478 Larson Embrick 25 M   Farmer
73 17 520 534 Larson Ingre 10 F    
62 24 448 461 Larson John 4/12 M    
73 19 520 534 Larson Lars 5 M    
61 9 439 451 Larson Ole 17 M   Farmer
73 16 520 534 Larson Ole 18 M   Farmer
62 22 448 461 Larson Olous 4 M    
73 18 520 534 Larson Rachel 8 F    
73 15 520 534 Larson Rachel 44 F   House Keeper
76 11 543 557 Leek Henry 13 M    
76 9 543 557 Leek Mehitable 44 F   House Keeper
76 10 543 557 Leek Orpha 15 F    
76 8 543 557 Leek William 52 M   Farmer
62 1 444 456 Lewison Ole 70 M   Farmer
68 36 489 503 McCormic Mary 25 F   House Keeper
68 37 489 503 McCormic Mary A 1 F    
68 35 489 503 McCormic Robert 28 M   Hotel Keeper
68 38 489 503 McDonald James H 33 M   Master Stone Cutter
73 38 525 539 Michaelson Andrew 51 M   Farmer
63 16 453 466 Michaelson Gilbert 50 M   Farmer
63 17 453 466 Michaelson Ingre 52 F   House Keeper
73 39 525 539 Michaelson Julia 46 F   House Keeper
73 40 525 539 Michaelson Michael 7 M    
63 18 453 466 Michaelson Minn M. 15 F   House Keeper
63 21 453 466 Michaelson Pelena 6 F    
63 20 453 466 Michaelson Peter N 8 M    
63 19 453 466 Michaelson Signe 13 F    
76 22 9999 9999 N.S. N.N.        
70 4 497 511 Nelson Andrew 26 M   Farm Laborer
63 15 452 465 Nelson Andrew 30 M   Farmer
67 23 481 494 Nelson Ann 40 F   House Keeper
65 2 467 480 Nelson Barbara 41 F   House Keeper
67 28 482 495 Nelson Caroline 27 F   House Keeper
65 5 467 480 Nelson Colburn 8 M    
65 6 467 480 Nelson Gilbert A. 4 M    
65 7 467 480 Nelson Gunnell 2 F    
67 30 482 495 Nelson Hendrick 1 M    
67 27 482 495 Nelson Hendrick 30 M   Farmer
67 25 481 494 Nelson Holgren 6 M    
65 4 467 480 Nelson John 11 M    
61 1 439 450 Nelson John 36 M   Farmer
61 3 439 450 Nelson Julia 3 F    
67 24 481 494 Nelson Julia 10 F    
65 1 467 480 Nelson Knud 48 M   Farmer
73 1 517 531 Nelson Lars 24 M   Farmer
61 2 439 450 Nelson Mary 34 F   House Keeper
67 29 482 495 Nelson Nels 2 M    
65 3 467 480 Nelson Nels 13 M    
61 4 439 450 Nelson Nethe 1 F    
67 31 483 496 Nelson Ole 38 M   Farmer
67 26 481 494 Nelson Rachel 4 F    
70 28 501 515 Nelson Thomas 27 M   Laborer
72 40 517 531 Nelson Tollif 27 M   Farmer
69 30 495 509 Norveson Augusta 32 F   House Keeper
69 31 495 509 Norveson Cornlia 5 F    
69 33 495 509 Norveson Elizebeth 1 F    
69 29 495 509 Norveson Hogan 36 M   Farmer
69 32 495 509 Norveson Rachel 3 F    
69 24 493 507 Olesen Betsey 55 F   House Keeper
69 23 493 507 Olesen Knud 48 M   Farmer
70 19 500 514 Olesen Lars 21 M   Farm Laborer
69 26 493 507 Olesen Mary 14 F    
69 25 493 507 Olesen Ole 11 M    
62 28 449 462 Oleson Andrew 18 M   Laborer
62 30 449 463 Oleson Andrew 49 M   Farmer
64 4 460 473 Oleson Ann 12 F    
68 23 487 501 Oleson Ann 14 F    
62 3 445 457 Oleson Ann 34 F   House Keeper
62 31 449 463 Oleson Ann 50 F   House Keeper
72 7 510 524 Oleson Barbara 11 F    
66 1 473 486 Oleson Basse 37 M   Farmer
62 34 449 463 Oleson Betsey 8 F    
62 32 449 463 Oleson Betsey 16 F   Domestic Service
62 7 445 457 Oleson Betsey 2/12 F    
71 23 507 521 Oleson Caroline 2 M   House Keeper
76 16 544 558 Oleson Caroline 3 F    
66 2 473 486 Oleson Caroline 35 F   House Keeper
62 9 445 458 Oleson Caroline 56 F   House Keeper
62 33 449 463 Oleson Chasty 12 F    
72 10 511 525 Oleson Christena 20 F   House Keeper
70 24 501 515 Oleson Christy 1 F    
67 34 483 496 Oleson Christy 3 F    
65 9 468 481 Oleson Christy 75 F   House Keeper
64 9 460 473 Oleson Ellif 6/12 M    
61 38 444 456 Oleson Elling 5 M    
66 10 474 487 Oleson Elling 3/12 M    
71 22 507 521 Oleson Embrick 30 F   Farmer
61 23 442 454 Oleson Evan 48 M   Farmer
62 6 445 457 Oleson George 2 M    
71 20 506 520 Oleson George 67 F   Farm Laborer
65 36 472 485 Oleson Gonarus 18 M   Farm Laborer
76 15 544 558 Oleson Gora 5 F    
68 4 484 498 Oleson Helga 7 F    
62 8 445 458 Oleson Helge 56 M   Farmer
64 6 460 473 Oleson Inger 7 F    
62 29 449 462 Oleson Inger 12 F    
66 8 474 487 Oleson Irena 8 F    
70 23 501 515 Oleson Isabel 3 F    
65 10 468 481 Oleson Jacob 19 M   Farmer
61 40 444 456 Oleson John 1 M    
62 5 445 457 Oleson John 4 M    
64 10 461 474 Oleson John 30 M   Farmer
68 5 484 498 Oleson Julia 1 F    
76 14 544 558 Oleson Julia 6 F    
68 24 487 501 Oleson Julia 11 F    
68 2 484 498 Oleson Julia 30 F   House Keeper
61 24 442 454 Oleson Julia 49 F   House Keeper
61 6 439 450 Oleson Knud 24 M   Farm Laborer
72 9 511 525 Oleson Knud 28 M   Farmer
76 12 544 558 Oleson Knud 33 M   Farmer
61 34 444 456 Oleson Knud 39 M   Farmer
64 2 460 473 Oleson Knud 44 M   Farmer
66 3 474 487 Oleson Lars 54 M   Farmer
61 37 444 456 Oleson Lena 7 F    
68 1 484 498 Oleson Lever 30 M   Laborer
67 32 483 496 Oleson Louis 32 F   House Keeper
66 4 474 487 Oleson Louis 40 F   House Keeper
71 25 507 521 Oleson Louisa 50 F    
70 26 501 515 Oleson Margaret 40 F   House Keeper
61 39 444 456 Oleson Mary 3 F    
67 33 483 496 Oleson Mary 4 F    
66 9 474 487 Oleson Mary 5 F    
76 13 544 558 Oleson Mary 33 F   House Keeper
61 35 444 456 Oleson Mary 35 F   House Keeper
66 6 474 487 Oleson Nels 14 M    
70 21 501 515 Oleson Nels 25 M   Farmer
62 2 445 457 Oleson Nels 34 M   Farmer
70 30 501 515 Oleson Nels 4/12 F    
76 17 544 558 Oleson Ole 1 M    
64 7 460 473 Oleson Ole 4 M    
62 4 445 457 Oleson Ole 6 M    
62 35 449 463 Oleson Ole 6 M    
61 36 444 456 Oleson Ole 9 M    
68 3 484 498 Oleson Ole 9 M    
66 5 474 487 Oleson Ole 17 M   Farmer
68 21 487 501 Oleson Ole 41 M   Farmer
72 11 511 525 Oleson Ole 1/12 M    
67 35 483 496 Oleson Ole 6/12 M    
62 27 449 462 Oleson Ole Oleson 33 M   Farmer
70 27 501 515 Oleson Olena 5 F    
64 12 461 474 Oleson Olia 24 F   House Keeper
64 11 461 474 Oleson Olous 1 M    
71 24 507 521 Oleson Olous 6/12 F    
66 7 474 487 Oleson Palmy 11 M    
68 25 487 501 Oleson Rangde 9 F    
64 5 460 473 Oleson Rhia 10 M    
64 3 460 473 Oleson Richard 34 F   House Keeper
64 13 461 474 Oleson Sarah 3 F    
70 22 501 515 Oleson Sarah 25 F   House Keeper
64 8 460 473 Oleson Stengrim 6/12 M    
67 36 483 496 Oleson THomas 36 M   Laborer
72 8 510 524 Oleson Tollef 9/12 M    
65 8 468 481 Oleson Torguel 55 M   Farmer
68 22 487 501 Oleson Turgan 43 F   House Keeper
61 17 440 452 Patterson Martha 23 F   House Keeper
74 23 531 545 Pendel Clelestia 9 F    
74 22 531 545 Pendel Henriette 12 F    
68 14 486 500 Petersen Andrew 38 M   Farmer
68 15 486 500 Petersen Laura 26 F   House Keeper
68 18 486 500 Petersen Mary 3/12 F    
68 17 486 500 Petersen Olous 2 M    
68 16 486 500 Petersen Peauda 5 M    
67 3 479 492 Peterson Agnes 16 F   House Keeper
67 2 479 492 Peterson Betsey 49 F   House Keeper
62 19 447 460 Peterson Caroline 3 F    
68 20 486 500 Peterson Caroline 34 F   House Keeper
62 17 447 460 Peterson Christian 15 M   Farmer
65 37 473 486 Peterson Hans 34 M   Farmer
65 38 473 486 Peterson Isabel 24 F   House Keeper
65 39 473 486 Peterson Julia 4 F    
62 18 447 460 Peterson Julia 8 F    
65 40 473 486 Peterson Juliena 1 F    
62 15 447 460 Peterson Knud 46 M   Farmer
67 1 479 492 Peterson Lars 49 M   Farmer
67 4 479 492 Peterson Martha 12 F    
62 20 447 460 Peterson Olena 1 F    
62 16 447 460 Peterson Rande 43 F   House Keeper
70 29 501 515 Peterson Sarah 24 F   Domestic Service
67 5 479 492 Peterson Tilda 8 F    
64 14 462 475 Prentiss Gilbert A. 9 M    
64 15 462 475 Prentiss Joseph G. 53 F   Hotel Keeper
64 17 462 475 Prentiss Julia A 19 F   School Teacher
64 19 462 475 Prentiss Mahala P 6 F    
64 22 462 475 Prentiss Mary E. 4 F    
64 16 462 475 Prentiss Paulina N 43 F   House Keeper
64 23 462 475 Prentiss Ruth H. 11 F    
64 18 462 475 Prentiss Worthington S. 14 M    
66 17 475 488 Rierson Julia 2 F    
62 26 449 462 Risla Mary 58 F   House Keeper
69 12 491 505 Rollins Adeline 26 F   House Keeper
69 13 491 505 Rollins C. F. 6 M    
69 11 491 505 Rollins C. S. 36 M   Farmer
69 14 491 505 Rollins Elizabeth F. 5 F    
69 16 491 505 Rollins Ethan 1 M    
69 15 491 505 Rollins Voltaire 3 M    
63 22 454 467 Rosendahl Hans P. 44 M   Farmer
63 23 454 467 Rosendale Julia 56 F   House Keeper
63 24 454 467 Rosendale Paul 21 M   Farmer
74 14 529 543 Rowe Margarette M 8 F    
74 12 529 543 Rowe Mary G. 46 F   House Keeper
74 13 529 543 Rowe Sarah M 20 F   School Teacher
74 11 529 543 Rowe Wm. H. 54 M   Farmer
74 28 532 546 Sherwood Archer 10/12 M    
74 25 532 546 Sherwood Catherine 27 F   House Keeper
74 24 532 546 Sherwood Daniel 38 M   Farmer
74 27 532 546 Sherwood Edwin 3 M    
74 26 532 546 Sherwood Reuben 7 M    
73 3 518 532 Solsburg Arna 15 M   Farmer
73 2 518 532 Solsburg Gurtrude 35 F   House Keeper
70 25 501 515 Stengremson Ole 69 M    
68 30 488 502 Targremson Ann 11 F    
68 33 488 502 Targremson Ann J. 3 F    
68 27 488 502 Targremson Asley 35 F   House Keeper
68 26 488 502 Targremson Hans 45 M   Farmer
68 32 488 502 Targremson Hans O. 6 M    
68 29 488 502 Targremson Jacob 14 M    
68 31 488 502 Targremson Sophia 8 F    
68 28 488 502 Targremson Thomas 15 M   Farmer
71 9 505 519 Teemanson Christy 3 F   House Keeper
71 11 505 519 Teemanson Knud 18 M    
71 8 505 519 Teemanson Lever 25 M   Farmer
71 10 505 519 Teemanson Teman 1 M    
71 15 506 520 Temanson Christy 6 F    
71 13 506 520 Temanson George 35 F   Farmer
71 18 506 520 Temanson Knud 25 M    
71 14 506 520 Temanson Lever 7 F   House Keeper
71 16 506 520 Temanson Sarah 3 M    
71 17 506 520 Temanson Teman 1 M    
64 1 459 472 Thompson Anton 2/12 M    
63 38 459 472 Thompson Arna 39 M   Farmer
66 29 477 490 Thompson Colburn 3 M    
63 39 459 472 Thompson Inger 32 F   House Keeper
66 27 477 490 Thompson Mary 24 F   House Keeper
66 26 477 490 Thompson Peter 33 M   Farmer
66 28 477 490 Thompson Rachel 4 M    
63 40 459 472 Thompson Theodore 6 M    
66 30 477 490 Thompson Thomas 1 M    
72 6 510 524 Tollifson Isabel 44 F   House Keeper
71 4 504 518 Torgenson Caroline 30 F   House Keeper
71 6 504 518 Torgenson Martin 3/1267 M    
71 3 504 518 Torgenson Ole 37 M   Farmer
71 5 504 518 Torgenson Sarah 5 F    
63 1 450 463 Torstenson Betsey 1 F    
62 39 450 463 Torstenson Gulick 3 M    
62 37 450 463 Torstenson Margaret 32 F   House Keeper
62 36 450 463 Torstenson Ole 36 M   Farmer
62 38 450 463 Torstenson Torsten 5 M    
69 40 496 510 Tostenson Fabian 28 M   Farm Laborer
76 3 542 556 Trann Ann 28 F   House Keeper
76 4 542 556 Trann Chasty 4 F    
76 6 542 556 Trann Eric 1 M    
76 5 542 556 Trann Goer 3 M    
76 2 542 556 Trann Gunder G 28 M   Farmer
76 7 542 556 Trann Lever 6/12 F    
64 38 466 479 Trulson Barbara 10 F    
64 39 466 479 Trulson Christa 9 F    
64 31 465 478 Trulson Edwin 16 M   Farm Laborer
64 36 466 479 Trulson Holgrem 60 M   Farmer
64 37 466 479 Trulson Isabel 48 F   House Keeper
64 40 466 479 Trulson Rachel 7 F    
65 31 472 485 Tsulson Ann 6 F    
65 35 472 485 Tsulson Ann 8 F    
65 28 472 485 Tsulson Barre 44 M   Farmer
65 32 472 485 Tsulson Isabel 6 F    
65 29 472 485 Tsulson Jane 39 F   House Keeper
65 30 472 485 Tsulson Julia 13 F    
65 34 472 485 Tsulson Margaret 2 F    
65 33 472 485 Tsulson Ole 4 M    
71 29 508 522 Turnson Betsey 1 F   House Keeper
71 28 508 522 Turnson Christian 24 M   Farmer
71 30 508 522 Turnson Leander 15 M    
74 15 530 544 Wait Ervin 30 M   Farmer
74 18 530 544 Wait Leonard W 2 M    
74 17 530 544 Wait Loren A 8 M   House Keeper
74 16 530 544 Wait Mary A. 28 F   House Keeper
64 21 462 475 Wilber Spencer 18 M   Laborer