1860 Census Page Index for HOUSTON Township-pages 118-132

T


 Houston Township - Person Index

PAGE_NO LINE_NO DWELLING FAMILY_NO LAST_NAME FIRST_NAME AGE SEX COLOR OCCUPATION
128 20 924 932 Addleman Caleb W 65 M   Farmer
128 23 924 932 Addleman Caleb W. 21 M   Farmer
128 21 924 932 Addleman Elizebeth 51 F   House Keeper
128 22 924 932 Addleman Hannah 24 F   Asst. House Keeper
128 27 924 932 Addleman James F 15 M    
128 28 924 932 Addleman John H. 13 M    
128 25 924 932 Addleman Lydia C. 17 F   House Keeper
128 26 924 932 Addleman Lysias M 16 M   Farmer
128 29 924 932 Addleman Marietta L. 10 F    
128 24 924 932 Addleman Wm H 19 M   Farmer
130 15 935 943 Anderson Charles 11 M    
131 36 945 954 Anderson Knud 23 M   Farmer
127 10 915 924 Baker Eli 33 M   Cooper
127 11 915 924 Baker Ellen 32 F   House Keeper
127 13 915 924 Baker Emily 6 F    
127 15 915 924 Baker George Wm 1 M    
127 12 915 924 Baker Helen C. 8 F    
127 14 915 924 Baker Mary 4 F    
118 29 9999 9999 Blank Blank        
118 30 9999 9999 Blank Blank        
123 2 878 888 Bosworth James 27 M   Farmer
130 12 935 943 Brandt Caroline 33 F   House Keeper
130 14 935 943 Brandt Effa W. 1 F    
130 13 935 943 Brandt Mary J. 4 F    
130 11 935 943 Brandt Peter 36 M   Farmer
131 34 945 954 Bratson Albert 2 M    
131 31 945 954 Bratson Andrew 29 M   Farmer
131 32 945 954 Bratson Betsey 30 F   House Keeper
131 33 945 954 Bratson Ellena 4 F    
131 35 945 954 Bratson Gustof 11/12 M    
128 4 921 929 Brison Allick 2 M    
128 1 921 929 Brison Frank 35 M   Farmer
128 3 921 929 Brison Margaret 4 F    
128 2 921 929 Brison Mary 26 F   House Keeper
121 14 866 876 Case Chas H. M    
121 8 866 876 Case Dana F. 40 M   Farmer
121 9 866 876 Case Delana C. 30 F   House Keeper
121 11 866 876 Case Edwin A 10 M    
121 12 866 876 Case Franklin H. 9 M    
121 13 866 876 Case Maria L 8 F    
121 15 866 876 Case Mary J. 4 F    
121 16 866 876 Case Westward D. '6/12 M    
121 10 866 876 Case Wm. J 12 M    
118 5 837 852 Cilley Ann E. 28 F   House Keeper
118 7 837 852 Cilley Charles 4 M    
118 4 837 852 Cilley David 28 M   Farmer
118 8 837 852 Cilley John H. 1 M    
118 6 837 852 Cilley Wm. C. 7 M    
128 17 923 931 Clark Charles 24 M   Harness Maker
128 18 923 931 Clark Margaret 18 F    
128 19 923 931 Clark Minnie 7/12 F    
130 17 936 944 Coon Adam 32 M   Farmer
130 18 936 944 Coon Jenette 26 F   House Keeper
129 31 931 939 Cox Caleb S. 6 M    
129 32 931 939 Cox Chas H 4 M    
129 29 931 939 Cox Joseph D. 28 M   Farmer
129 30 931 939 Cox Lucinda 26 F   House Keeper
126 24 910 919 Crisler Corydon 6 M    
126 23 910 919 Crisler Eliza 8 F    
126 21 910 919 Crisler Jane S. 31 F   House Keeper
126 26 910 919 Crisler John 7/12 M    
126 20 910 919 Crisler John P. 33 M   Farmer
126 25 910 919 Crisler Lucinda 5 F    
126 22 910 919 Crisler Viranda 10 F    
130 26 937 945 Curtis Edgar 4 M    
130 21 937 945 Curtis Eliza 36 F   House Keeper
130 27 937 945 Curtis Emma 2 F    
130 25 937 945 Curtis Frank 6 M    
130 22 937 945 Curtis George 12 M    
130 20 937 945 Curtis Kelsey 34 M   Farmer
130 23 937 945 Curtis Lucy 10 F    
130 24 937 945 Curtis William 8 M    
130 19 936 944 Darling Mary 19 F   Teacher (com school)
122 29 876 886 Davidson N. A. 35 M   Merchant
126 15 908 917 Downing Joshua 23 M   Farmer
126 16 908 917 Downing Louisa J. 19 F   House Keeper
127 22 916 925 Ebner Amelia 4/12 F    
127 18 916 925 Ebner Anna 40 F   House Keeper
127 20 916 925 Ebner Lena 10 F    
127 19 916 925 Ebner Michael 18 M   Farmer
127 17 916 925 Ebner Michael 45 M   Farmer
127 21 916 925 Ebner Wm 2 F    
131 13 943 951 Emmons Elizebeth 56 F   House Keeper
131 12 943 951 Emmons John 40 M   Farmer
131 16 943 951 Emmons Mary 6 F    
131 14 943 951 Emmons Neomi 12 F    
131 15 943 951 Emmons Susan 10 F    
131 17 943 951 Emmons Wm 1 M    
131 40 946 955 Evanson Samuel 16 M   Farmrer
126 14 907 916 Ewing Emily R. 17 F   House Keeper
126 13 907 916 Ewing John 27 M   Farmer
118 23 839 854 Farmen Lorenzo 12 M    
118 21 839 854 Farmen Lucinda 51 F   House Keeper
118 22 839 854 Farmen Malen 20 M   Farmer
118 20 839 854 Farmen Morris 51 M   Carpenter
132 7 949 958 Fitzgerald Ellenor A 40 F   House Keeper
132 6 949 958 Fitzgerald Thos 39 M   Farmer
130 9 934 942 Garner Francis M 21 M   Farmer
130 5 934 942 Garner Harriet 22 F   House Keeper
130 6 934 942 Garner Henry W. 5 M    
130 7 934 942 Garner James M 3 M    
130 10 934 942 Garner James M 23 M   Farmer
127 16 915 924 George Henry 23 M   Farm Laborer
122 30 876 886 Greenfield Catherine 22 M   Domestic
122 33 877 887 Greenfield George 18 M   Farmer
122 31 877 887 Greenfield James 54 M   Carpenter
122 32 877 887 Greenfield Lany 58 F   House Keeper
129 36 932 940 Grover Ann 12 F    
129 34 932 940 Grover Isabel 21 F   House Keeper
129 33 932 940 Grover Ole 35 M   Farmer
129 35 932 940 Grover Theodore 2 M    
129 10 926 934 Gunn Jane 13 F    
129 7 926 934 Gunn Maria 48 F   House Keeper
129 9 926 934 Gunn Mary 15 F    
129 8 926 934 Gunn Robert 24 M   Farmer
129 6 926 934 Gunn Samuel 52 M   Farmer
129 12 926 934 Gunn Samuel J. 4 M    
129 11 926 934 Gunn Sarah 9 F    
131 8 942 950 Hansen 47 m     Farmer
131 10 942 950 Hansen Andrew 17 M   Farmer
131 9 942 950 Hansen Isabel 37 F   House Keeper
131 11 942 950 Hansen John 8 M    
122 14 872 882 Hanson Peter 6 M    
122 24 875 885 Hawks Pauls 36 M   Turner of Wood
121 7 865 875 Hempsted Orsen 49 M   Farmer
122 16 873 883 Henderson Betsey 40 F   House Keeper
122 17 873 883 Henderson Jacob 15 M   Farmer
122 19 873 883 Henderson Matilda 7 F    
122 18 873 883 Henderson Theodore 11 M    
122 15 873 883 Henderson Tobias 50 M   Farmer
129 40 933 941 Hendrickson Ann 10 F    
129 39 933 941 Hendrickson Hendrick 11 M    
130 2 933 941 Hendrickson Nicholas 6 M    
130 4 933 941 Hendrickson Ole 2 M    
130 1 933 941 Hendrickson Oscar 8 M    
129 37 933 941 Hendrickson Oscar 39 M   Farmer
130 3 933 941 Hendrickson Rachel 4 F    
129 38 933 941 Hendrickson Wellber 37 F   House Keeper
126 12 907 916 Hunt Alva B. 7 F    
126 9 907 916 Hunt Anna 56 F   House Keeper
126 8 907 916 Hunt Elihu 48 M   Farmer
126 10 907 916 Hunt Eunice M 14 F    
126 11 907 916 Hunt Hannah E. 11 F    
131 1 941 949 Jacobson Ann C 31 F   House Keeper
131 4 941 949 Jacobson Ann D 6 F    
131 7 941 949 Jacobson Antoinette 6/12 F    
131 6 941 949 Jacobson Caroline 3 F    
130 40 941 949 Jacobson Hans 35 M   Farmer
131 5 941 949 Jacobson Hans J 4 M    
131 3 941 949 Jacobson Isabel M 9 F    
131 2 941 949 Jacobson Mary L 11 F    
122 9 872 881 Johnson Albert 25 M   Farmer
121 33 868 878 Johnson Albert  '3/12 M    
121 28 868 878 Johnson Alfred 11 M    
132 1 947 956 Johnson Andrew 42 M   Farmer
121 27 868 878 Johnson Antoinette 12 F    
122 8 872 881 Johnson Barney 30 M   Farmer
132 2 947 956 Johnson Betsey 36 F   House Keeper
120 39 863 873 Johnson Charles 3 M    
121 30 868 878 Johnson Charles 8 M    
121 35 868 878 Johnson Christa 28 F   House Keeper
120 35 863 873 Johnson Christian 42 M   Farmer
121 38 868 878 Johnson Ellen J. 5 F    
121 31 868 878 Johnson George 5 M    
120 37 863 873 Johnson George 9 M    
130 38 940 948 Johnson Gilbert 57 M   Farmer
121 36 868 878 Johnson Harvey H. 9 M    
120 40 863 873 Johnson Huldah 1 F    
120 38 863 873 Johnson John A. 6 M    
121 29 868 878 Johnson Joseph 10 M    
122 6 872 881 Johnson Joseph 66 M   Farmer
132 3 947 956 Johnson Josephene 5 F    
120 36 863 873 Johnson Louisa S. 35 F   House Keeper
132 4 947 956 Johnson Manuel 3 M    
130 39 940 948 Johnson Mary 55 F   House Keeper
121 39 868 878 Johnson Mary I. 1 F    
121 26 868 878 Johnson Mary J. 38 F   House Keeper
121 37 868 878 Johnson Melinda M. 7 F    
121 32 868 878 Johnson Polly 2 F    
122 7 872 881 Johnson Polly 67 F   House Keeper
121 25 868 878 Johnson Sandford 40 M   Farmer
132 5 947 956 Johnson Thos 7/12 M    
121 34 868 878 Johnson William 38 M   Farmer
126 18 909 918 Kellogg Almira 18 F   House Keeper
126 19 909 918 Kellogg Alvin 1 M    
126 17 909 918 Kellogg John L. 29 M   Farmer
129 21 929 937 Kelly Eliza 7 F    
129 18 929 937 Kelly James 12 M    
129 14 927 935 Kelly Margaret 65 F   House Keeper
129 20 929 937 Kelly Mary 5 F    
129 17 929 937 Kelly Mary 43 F   House Keeper
129 19 929 937 Kelly Michael 8 M    
129 15 927 935 Kelly Michael 40 M   Farmer
129 16 929 937 Kelly Simon 42 M   Farmer
129 13 927 935 Kelly Simon 65 M   Farmer
129 22 929 937 Kelly Timothy 30 M    
126 30 912 921 Kennedy Ebenezer H. 27 M   Farmer
126 31 912 921 Kennedy Eliza A. 24 F   House Keeper
126 32 912 921 Kennedy Frank E. 4 M    
126 33 912 921 Kennedy William A. 2 M    
129 23 930 938 Ketchum Ambrose 32 M   Farmer
129 28 930 938 Ketchum Ambrozine H. 5 F    
129 26 930 938 Ketchum Bian Key I 9 F    
129 25 930 938 Ketchum Cynthia T. 11 F    
129 27 930 938 Ketchum Francis M 7 M    
129 24 930 938 Ketchum Harriet 32 F   House Keeper
132 13 950 959 Lambkins Alfaretta 6/12 F    
132 12 950 959 Lambkins Curtis 3 M    
132 8 950 959 Lambkins Edwin 23 M   Carpenter
132 11 950 959 Lambkins Ella 5 F    
132 10 950 959 Lambkins Emma 6 F    
132 9 950 959 Lambkins Lydia 27 F   House Keeper
122 12 872 882 Logan Allice A. 8 F    
122 10 872 882 Logan David M. 37 M   Farmer
122 11 872 882 Logan Delihah S. 35 F   House Keeper
122 13 872 882 Logan George H. 6 M    
130 8 934 942 Looney Eliza 11 F    
128 33 925 933 McCaffery Ann 13 F    
128 36 925 933 McCaffery Catherine 1 F    
128 31 925 933 McCaffery Catherine 38 F   House Keeper
128 32 925 933 McCaffery John 17 M   Farmer
128 30 925 933 McCaffery John 38 M   Farmer
128 34 925 933 McCaffery Mary 10 F    
128 35 925 933 McCaffery William 8 M    
127 27 917 926 McSpadden Emma 1 F    
127 24 917 926 McSpadden Julia A. 26 F   House Keeper
127 25 917 926 McSpadden Octava 9 F    
127 26 917 926 McSpadden Rhoda 4 F    
127 23 917 926 McSpadden W. G. 31 M   Miller
126 37 913 922 Miner Benj. F 12 M    
126 36 913 922 Miner Charles R. 14 M    
127 1 913 922 Miner Etta J. 2 F    
126 39 913 922 Miner Martha E. 8 F    
126 38 913 922 Miner Mary A. 10 F    
126 40 913 922 Miner Myron C. 4 M    
126 35 913 922 Miner Sarah 37 F   House Keeper
126 34 913 922 Miner Silas H. 37 M   Clergyman (United Brethra
126 7 906 915 Moon Frank 3 M    
126 6 906 915 Moon Hannah 6 F    
126 3 906 915 Moon James 30 M   Farmer
126 5 906 915 Moon Nancy C. 8 F    
126 4 906 915 Moon Tabetha 24 F   House Keeper
122 2 871 880 More Elizebeth 22 F   House Keeper
122 1 871 880 More John E. 35 M   Farmer
122 3 871 880 More John M. 6 M    
122 5 871 880 More Margaret J. 1 F    
122 4 871 880 More Miranda E. 5 F    
131 25 945 954 Munson Andrew 55 M   Farmer
131 29 944 953 Munson Barbara 16 F   Domestic Service
131 30 944 953 Munson Charity 10 F    
131 28 944 953 Munson Julia 18 F   Domestic Service
131 26 944 953 Munson Mary 55 F   House Keeper
131 27 944 953 Munson Thor 18 M   Farmer
127 28 917 926 Narricong Andrew J. 30 M   Laborer
127 4 914 923 Now Andrew 19 M    
127 9 914 923 Now Arthur 3 M    
127 5 914 923 Now Catherine 12 F    
127 3 914 923 Now Catherine 41 F   House Keeper
127 6 914 923 Now Charlotte 16 F    
127 7 914 923 Now Mary 7 F    
127 2 914 923 Now Michael 49 M   Farmer
127 8 914 923 Now Phillip 5 M    
118 3 836 851 Olesen Ann E. 2 F    
118 2 836 851 Olesen Helen 28 F   House  Keeper
118 1 836 851 Olesen Thomas 33 M   Farmer
131 38 946 955 Oleson Christe 46 F   House Keeper
131 39 946 955 Oleson Evan 10 M    
131 37 946 955 Oleson Tollef 54 M   Farmer
131 19 944 952 Palmby Catherine 27 F   House Keeper
131 18 944 952 Palmby Robert 28 M   Farmer
128 16 923 931 Parmelee Helen M. 7/12 F    
128 14 923 931 Parmelee Oliver 25 M   Miller
128 15 923 931 Parmelee Sarah 19 F    
121 1 864 874 Quenett Alexander 30 M   Farmer
121 2 864 874 Quenett Clarinda 25 F   House Keeper
121 3 864 874 Quenett Elizebeth E. 8 F    
121 6 864 874 Quenett Francis E. '6/12 M    
121 4 864 874 Quenett Maria T 6 F    
121 5 864 874 Quenett Wm. H. 4 M    
118 24 840 855 Reading Ann E. 59 F   House Keeper
118 28 840 855 Reading Josephene 13 F    
118 27 840 855 Reading Lenora 16 F   Asst. House Keeper
118 26 840 855 Reading Nicholas 18 M   Farmer
118 25 840 855 Reading Oscar 22 M   Farmer
122 35 878 888 Robinson Betsey 41 F   House Keeper
122 37 878 888 Robinson David 15 M    
122 36 878 888 Robinson Ellen 17 F   Asst. House Keeper
122 38 878 888 Robinson Emily 13 F    
122 40 878 888 Robinson Mary J. 8 F    
122 34 878 888 Robinson Stephen 50 M   Farmer
123 1 878 888 Robinson Stephen H. 5 M    
122 39 878 888 Robinson Taylor 11 M    
130 16 935 943 Samuelson Andrew 27 M   Farmer
121 23 867 877 Solvison Barnhard 5 M    
121 18 867 877 Solvison Betsey 42 F   House Keeper
121 21 867 877 Solvison Christena 9 F    
121 24 867 877 Solvison Christian  2 M    
121 19 867 877 Solvison Elias 13 M    
121 17 867 877 Solvison Knud 42 M   Farmer
121 20 867 877 Solvison Nelsen 11 M    
121 22 867 877 Solvison Tomena 7 F    
130 37 940 948 Sorum Knud 34 M   Farmer
127 31 919 927 Stafford Ellener 32 F   House Keeper
127 30 919 927 Stafford Geo 43 M   Farmer
127 32 919 927 Stafford Mary E 9 F    
122 26 876 886 Stewart Emily 46 F   House Keeper
122 28 876 886 Stewart Isador J. 6 F    
122 25 876 886 Stewart John N. 48 M   Sawyer
122 27 876 886 Stewart Wm H 10 M    
130 30 938 946 Sutliff Elbert A 12 M    
130 31 938 946 Sutliff Ella A 10 F    
130 33 938 946 Sutliff Harriet A 4 F    
130 34 938 946 Sutliff Ida M 5/12 F    
130 29 938 946 Sutliff Lydia J. 30 F   House Keeper
130 35 939 947 Sutliff Mehetible 65 F   House Keeper
130 32 938 946 Sutliff Saml N 8 M    
130 28 938 946 Sutliff Samuel A 35 M   Farmer
130 36 939 947 Sutliff Wm A 30 M   Teacher (High School)
120 34 862 872 Tennisen Andrew 15 M   Farmer
120 32 862 872 Tennisen Arian 55 M   Farmer
120 33 862 872 Tennisen Mary A. 50 F   House Keeper
128 6 922 930 Thompson Angelina A 28 F   House Keeper
128 7 922 930 Thompson Carie L. 2 F    
128 5 922 930 Thompson Isaac 31 M   Surveyor
122 20 874 884 Thronson Ann 35 F   House Keeper
122 22 874 884 Thronson Caroline 4 F    
122 21 874 884 Thronson Julia 5 F    
122 23 874 884 Thronson Thron 1 M    
121 40 870 878 Unoccupied Unoccupied        
120 29 859 9999 Unoccupied Unoccupied        
120 30 860 9999 Unoccupied Unoccupied        
120 31 861 9999 Unoccupied Unoccupied        
127 29 918 926 Unoccupied Unoccupied        
118 19 838 853 Vervat Caroline 4/12 F    
118 13 838 853 Vervat Catherine 9 F    
118 18 838 853 Vervat Edward 2 M    
118 12 838 853 Vervat Elizebeth O. 10 F    
118 15 838 853 Vervat John H. 7 M    
118 16 838 853 Vervat Josephene 5 F    
118 10 838 853 Vervat Josephene 34 F   House Keeper
118 17 838 853 Vervat Louisa 4 F    
118 14 838 853 Vervat Margaret 7 F    
118 11 838 853 Vervat Mary 11 F    
118 9 838 853 Vervat Thomas 40 M   Farmer
128 40 926 934 Wait Charles A 11 M    
128 39 926 934 Wait Cornelia 13 F    
129 4 926 934 Wait Daniel J. 4 M    
129 1 926 934 Wait Eveline A. 9 F    
129 3 926 934 Wait Jenette A. 5 F    
128 38 926 934 Wait Lucinda 34 F   House Keeper
129 2 926 934 Wait Mary E. 7 F    
128 37 926 934 Wait Simon 39 M   Farmer
129 5 926 934 Wait Wm T. 2 M    
127 39 920 928 Watson Benjm 6 M    
127 33 920 928 Watson David 47 M   Black Smith
127 37 920 928 Watson Ebenezer 11 M    
127 40 920 930 Watson Eliza 1 F    
127 34 920 928 Watson Emily 37 F   House Keeper
127 38 920 928 Watson Malissa 9 F    
127 36 920 928 Watson Martha 15 F    
127 35 920 928 Watson Robert 22 M   School Teacher
126 29 911 920 Williams Chas L 2 M    
126 27 911 920 Williams Henry B 36 M   Blacksmith
126 28 911 920 Williams Levina 22 F   House Keeper
131 20 944 953 Wilson Andrew 34 M   Farmer
131 21 944 953 Wilson Anna 24 F   House Keeper
131 24 944 953 Wilson Caroline 11/12 F    
131 23 944 953 Wilson Emma 9 F    
131 22 944 953 Wilson Mary 4 F    
128 12 923 931 Wood Jeremiah 9 M    
128 11 923 931 Wood John K 12 M    
128 9 923 931 Wood Lucina 39 F   House Keeper
128 10 923 931 Wood Mary 14 F    
128 8 923 931 Wood William 43 M   Farmer
128 13 923 931 Wood Wm A 7 M