1860 Houston County, MN US Federal Census Index & Count by Male/Female  
             
Count of RECORD_NO SEX
DIVISION PAGE_NO   F M (blank) Grand Total
Black Hammer 77   19 21   40
  78   21 19 40
  79   19 21 40
  80   20 20 40
  81   21 19 40
  82   14 26 40
  83   14 17 31
Black Hammer Total     128 143   271
             
Brownsville 133   16 22 2 40
  134   13 24 3 40
Brownsville Total     29 46 5 80
             
Caledonia Town 10   19 21   40
  11   16 23 1 40
  12   26 13 1 40
  13   17 22 1 40
  14   20 20 40
  15   17 23 40
  16   22 18 40
  17   18 22 40
  18   20 20 40
  19   22 17 1 40
  20   18 16 34
  5   16 13 29
  6   18 22 40
  7   19 21 40
  8   19 20 1 40
  9   18 21 1 40
Caledonia Town Total     305 312 6 623
             
Caledonia Village 1   19 21   40
  2   23 17 40
  3   16 24 40
  4   17 23 40
  5   3 5 8
Caledonia Village Total     78 90   168
             
Crooked Creek 28   21 19   40
  29   17 23 40
  30   13 26 1 40
  31   22 18 40
  32   17 23 40
  33   19 21 40
  34   23 17 40
  35   19 21 40
  36   13 13 26
Crooked Creek Total     164 181 1 346
             
Hamilton 114   14 26   40
  115   22 17 1 40
  116   19 21 40
  117 4 8 19 31
  124   19 21 40
  125   16 23 1 40
  126   1 1 2
Hamilton Total   4 99 128 2 233
             
Houston 118   15 13 2 30
  120   3 6 3 12
  121 1 16 23 40
  122   18 22 40
  123   2 2
  126   19 19 38
  127   23 16 1 40
  128   20 20 40
  129   20 20 40
  130   17 23 40
  131   23 16 1 40
  132   7 6 13
Houston Total   1 181 186 7 375
             
Jefferson 37   16 24   40
  38   16 24 40
  39   15 17 32
Jefferson Total     47 65   112
             
Mayville Twp 21   14 26   40
  22   16 24 40
  23   20 20 40
  24   16 16 32
  25   18 22 40
  26   17 23 40
  27   17 22 39
Mayville Twp Total     118 153   271
             
Money Creek 123   16 22   38
Money Creek Total     16 22   38
             
Mound Prairie 89   18 20   38
  90   17 23 40
  91   1 3 4
Mound Prairie Total     36 46   82
             
Riceford 74   4 5   9
  75   17 23 40
Riceford Total     21 28   49
             
Sheldon 100   16 24   40
  101   14 24 2 40
  102   21 19 40
  103   20 19 1 40
  104   22 18 40
  105   21 19 40
  106   12 11 23
  92   18 22 40
  93   17 23 40
  94   16 24 40
  95   15 22 37
  96   19 21 40
  97   19 21 40
  98   7 7 14
  99   21 19 40
Sheldon Total     258 293 3 554
             
Spring Grove 76   11 9 1 21
Spring Grove Total     11 9 1 21
             
Spring Grove Township 61   17 23   40
  62   17 23 40
  63   19 21 40
  64   20 20 40
  65   24 16 40
  66   18 21 1 40
  67   23 17 40
  68   20 20 40
  69   20 20 40
  70 1 18 21 40
  71   19 21 40
  72   22 18 40
  73   17 23 40
  74   14 14 28
Spring Grove Township Total 1 268 278 1 548
             
Town 103 R4 Brownsville 141   22 17 1 40
  142   21 19 40
  143   18 22 40
  144   14 26 40
  145   18 21 1 40
  147   17 23 40
  148   19 21 40
Town 103 R4 Brownsville Total   129 149 2 280
             
Town 103 R4 Hokah 149   17 23   40
  150   15 25 40
  151   18 20 2 40
  152   20 18 2 40
  153   17 18 5 40
  154   22 18 40
  155   18 17 5 40
Town 103 R4 Hokah Total     127 139 14 280
             
Town 104 R4 LaCrescent 156   19 21   40
  157   19 21 40
  158   15 14 11 40
  159   21 18 1 40
  160   19 16 5 40
  164   17 22 1 40
  165   18 22 40
  166   23 17 40
  167   22 18 40
  168   2 4 9 15
Town 104 R4 LaCrescent Total   175 173 27 375
             
Town 104 R5 Mound Prairie 168   9 15 1 25
  169   22 18 40
  170   22 18 40
  171   16 24 40
  172   19 21 40
  173   15 25 40
  174   19 21 40
  175   16 24 40
  176   9 12 19 40
  (blank)   40 40
Town 104 R5 Mound Prairie Total   147 178 60 385
             
Town Brownsville 140   22 16 2 40
Town Brownsville Total     22 16 2 40
             
Union 84   20 20   40
  85   20 20 40
  86   15 25 40
  87   18 22 40
  88   22 18 40
  89   2 2
Union Total     95 107   202
             
Village of Brownsville 135   16 22   38
  136   17 20 3 40
  137   17 20 3 40
  138   14 14 1 29
  139   17 23 40
Village of Brownsville Total     81 99 7 187
             
Village of Houston 118   5 4 1 10
  119   18 19 3 40
  120   11 10 7 28
Village of Houston Total     34 33 11 78
             
Village of LaCrescent (T. 104 R4) 161   16 19 5 40
  162   17 22 1 40
  163   19 17 4 40
Village of LaCrescent (T. 104 R4) Total   52 58 10 120
             
Village of Sheldon 95   1     1
Village of Sheldon Total     1     1
             
Wilmington 48   19 23   42
  49   19 21 40
  50   14 26 40
  51   22 18 40
  52   20 20 40
  53   17 22 1 40
  54   23 18 41
  55   15 25 40
  56   17 23 40
  57   17 23 40
  58   15 25 40
  59   24 16 40
  60   14 24 38
Wilmington Total     236 284 1 521
             
Winnebago 40   21 19   40
  41   22 18 40
  42   21 19 40
  43   22 18 40
  44   19 21 40
  45   20 20 40
  46   18 22 40
  47   7 10 17
Winnebago Total     150 147   297
             
Yucatan 107   26 14   40
  108   21 19 40
  109   18 22 40
  110   18 22 40
  111   1 6 7
Yucatan Total     84 83   167
             
(blank) 112   16 24   40
  113   19 21 40
  (blank)    
(blank) Total     35 45   80
             
Grand Total   6 3127 3491 160 6784